02 Sep 24
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 35-26 | 24-12 | 9-12 | 2-1 | 0-1 | 0-0 |
2023 | 31-31 | 7-10 | 24-20 | 0-0 | 0-1 | 0-0 |
2022 | 28-24 | 8-9 | 18-14 | 1-0 | 1-1 | 0-0 |
2021 | 36-17 | 8-3 | 25-13 | 3-1 | 0-0 | 0-0 |
2020 | 15-10 | 6-3 | 3-5 | 6-2 | 0-0 | 0-0 |
2019 | 9-10 | 3-4 | 5-4 | 0-1 | 0-0 | 1-1 |
2018 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
Total | 155-119 | 56-41 | 84-68 | 13-6 | 1-3 | 1-1 |
13 Nov 24
10 Nov 24
09 Nov 24
08 Nov 24
07 Nov 24
06 Nov 24
31 Oct 24
29 Oct 24
20 Oct 24
19 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 44-33 | 18-21 | 23-8 | 3-4 | 0-0 | 0-0 |
2023 | 24-33 | 6-13 | 18-18 | 0-0 | 0-2 | 0-0 |
2022 | 31-35 | 13-12 | 15-13 | 3-10 | 0-0 | 0-0 |
2021 | 24-28 | 16-10 | 5-13 | 3-5 | 0-0 | 0-0 |
2020 | 4-7 | 2-4 | 2-3 | 0-0 | 0-0 | 0-0 |
2019 | 56-32 | 28-14 | 28-17 | 0-1 | 0-0 | 0-0 |
2018 | 17-7 | 0-0 | 17-7 | 0-0 | 0-0 | 0-0 |
2017 | 7-2 | 0-0 | 7-2 | 0-0 | 0-0 | 0-0 |
2016 | 0-2 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 |
Total | 207-179 | 83-74 | 115-83 | 9-20 | 0-2 | 0-0 |
12 Nov 24
05 Nov 24
30 Oct 24
28 Oct 24
18 Oct 24
16 Oct 24
15 Oct 24
07 Oct 24
03 Oct 24
01 Oct 24