09 Aug 22
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 29-26 | 18-12 | 9-12 | 2-1 | 0-1 | 0-0 |
2023 | 31-31 | 7-10 | 24-20 | 0-0 | 0-1 | 0-0 |
2022 | 28-24 | 8-9 | 18-14 | 1-0 | 1-1 | 0-0 |
2021 | 36-17 | 8-3 | 25-13 | 3-1 | 0-0 | 0-0 |
2020 | 15-10 | 6-3 | 3-5 | 6-2 | 0-0 | 0-0 |
2019 | 9-10 | 3-4 | 5-4 | 0-1 | 0-0 | 1-1 |
2018 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
Total | 149-119 | 50-41 | 84-68 | 13-6 | 1-3 | 1-1 |
31 Oct 24
29 Oct 24
20 Oct 24
19 Oct 24
16 Oct 24
14 Oct 24
30 Sep 24
27 Sep 24
26 Sep 24
25 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 30-30 | 0-0 | 30-29 | 0-0 | 0-1 | 0-0 |
2023 | 26-24 | 0-4 | 26-19 | 0-0 | 0-1 | 0-0 |
2022 | 29-29 | 3-4 | 26-24 | 0-0 | 0-1 | 0-0 |
2021 | 28-23 | 14-6 | 14-17 | 0-0 | 0-0 | 0-0 |
2020 | 12-17 | 5-5 | 7-11 | 0-1 | 0-0 | 0-0 |
2019 | 53-28 | 3-4 | 50-24 | 0-0 | 0-0 | 0-0 |
2018 | 44-27 | 1-1 | 43-26 | 0-0 | 0-0 | 0-0 |
2017 | 54-28 | 13-8 | 41-20 | 0-0 | 0-0 | 0-0 |
2016 | 18-5 | 0-0 | 18-5 | 0-0 | 0-0 | 0-0 |
Total | 294-211 | 39-32 | 255-175 | 0-1 | 0-3 | 0-0 |
03 Nov 24
28 Oct 24
27 Oct 24
09 Oct 24
08 Oct 24
06 Oct 24
01 Oct 24
20 Sep 24
18 Sep 24
17 Sep 24