LWWWLWWLLL
LWWWWLWWLL
16 Mar 25
Miami Open - Miami
Hard
26 Feb 22
Open 6 Sens - Lyon
I.hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 34-31 | 24-20 | 2-6 | 2-1 | 6-4 | 0-0 |
| 2024 | 24-29 | 14-18 | 8-7 | 0-0 | 2-4 | 0-0 |
| 2023 | 35-30 | 17-15 | 7-8 | 8-3 | 3-4 | 0-0 |
| 2022 | 49-31 | 17-8 | 15-12 | 10-6 | 5-4 | 2-1 |
| 2021 | 31-27 | 9-7 | 9-11 | 6-6 | 5-2 | 2-1 |
| 2020 | 14-13 | 4-3 | 8-5 | 2-5 | 0-0 | 0-0 |
| 2019 | 49-21 | 19-6 | 8-5 | 18-6 | 1-1 | 3-3 |
| 2018 | 38-19 | 7-3 | 21-8 | 3-3 | 0-0 | 7-5 |
| 2017 | 32-23 | 8-2 | 15-16 | 8-3 | 0-0 | 1-2 |
| 2016 | 22-13 | 5-2 | 17-11 | 0-0 | 0-0 | 0-0 |
| Total | 328-237 | 124-84 | 110-89 | 57-33 | 22-19 | 15-12 |
02 Nov 25
01 Nov 25
31 Oct 25
29 Oct 25
27 Oct 25
20 Oct 25
19 Oct 25
18 Oct 25
14 Oct 25
04 Oct 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 38-29 | 21-16 | 5-4 | 7-5 | 5-4 | 0-0 |
| 2024 | 35-26 | 19-10 | 6-8 | 7-6 | 3-2 | 0-0 |
| 2023 | 37-23 | 22-12 | 6-6 | 4-2 | 5-3 | 0-0 |
| 2022 | 36-30 | 16-7 | 13-13 | 5-6 | 2-4 | 0-0 |
| 2021 | 41-24 | 24-15 | 16-8 | 1-1 | 0-0 | 0-0 |
| 2020 | 8-9 | 8-7 | 0-2 | 0-0 | 0-0 | 0-0 |
| 2019 | 32-29 | 5-1 | 20-23 | 5-3 | 0-0 | 2-2 |
| 2018 | 45-27 | 0-0 | 43-26 | 2-1 | 0-0 | 0-0 |
| 2017 | 36-30 | 2-3 | 30-23 | 4-4 | 0-0 | 0-0 |
| 2016 | 18-14 | 0-0 | 17-12 | 0-0 | 0-0 | 1-2 |
| Total | 326-241 | 117-71 | 156-125 | 35-28 | 15-13 | 3-4 |
26 Oct 25
25 Oct 25
24 Oct 25
23 Oct 25
21 Oct 25
17 Oct 25
16 Oct 25
15 Oct 25
29 Sep 25
22 Sep 25