21 Nov 24
Hard
12 Feb 23
I.hard
06 Feb 23
I.hard
19 Sep 16
I.hard
14 Apr 15
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 28-31 | 17-15 | 0-3 | 8-9 | 3-4 | 0-0 |
2023 | 32-29 | 22-12 | 0-5 | 7-6 | 3-6 | 0-0 |
2022 | 51-27 | 25-6 | 4-7 | 18-11 | 4-3 | 0-0 |
2021 | 24-20 | 10-3 | 4-9 | 10-7 | 0-1 | 0-0 |
2020 | 8-14 | 2-2 | 1-5 | 5-6 | 0-0 | 0-1 |
2019 | 30-28 | 10-6 | 15-11 | 4-9 | 0-1 | 1-1 |
2018 | 43-29 | 7-2 | 6-9 | 29-17 | 1-1 | 0-0 |
2017 | 46-28 | 0-0 | 25-20 | 19-6 | 0-0 | 2-2 |
2016 | 40-23 | 1-2 | 26-15 | 13-4 | 0-1 | 0-1 |
2015 | 51-27 | 4-3 | 28-15 | 19-9 | 0-0 | 0-0 |
2014 | 43-31 | 0-2 | 32-19 | 11-9 | 0-0 | 0-1 |
2013 | 51-35 | 1-2 | 19-17 | 31-16 | 0-0 | 0-0 |
2012 | 5-11 | 0-1 | 1-6 | 4-4 | 0-0 | 0-0 |
Total | 452-333 | 99-56 | 161-141 | 178-113 | 11-17 | 3-6 |
22 Nov 24
22 Nov 24
21 Nov 24
18 Nov 24
14 Nov 24
13 Nov 24
02 Nov 24
01 Nov 24
30 Oct 24
28 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 51-32 | 11-8 | 27-15 | 13-9 | 0-0 | 0-0 |
2023 | 4-19 | 1-8 | 0-5 | 3-6 | 0-0 | 0-0 |
2022 | 16-31 | 3-11 | 5-9 | 4-7 | 4-4 | 0-0 |
2021 | 35-27 | 18-11 | 8-8 | 3-5 | 6-3 | 0-0 |
2020 | 4-14 | 4-6 | 0-4 | 0-4 | 0-0 | 0-0 |
2019 | 28-24 | 15-10 | 10-6 | 2-5 | 1-3 | 0-0 |
2018 | 38-30 | 13-10 | 18-11 | 3-4 | 4-5 | 0-0 |
2017 | 32-34 | 13-14 | 6-10 | 10-6 | 1-4 | 2-0 |
2016 | 36-31 | 12-11 | 17-9 | 6-7 | 1-3 | 0-1 |
2015 | 35-24 | 15-8 | 10-7 | 5-7 | 5-2 | 0-0 |
2014 | 43-29 | 18-6 | 7-12 | 12-8 | 0-1 | 6-2 |
2013 | 30-26 | 14-13 | 12-9 | 4-4 | 0-0 | 0-0 |
2012 | 54-21 | 15-6 | 37-12 | 2-2 | 0-0 | 0-1 |
2011 | 18-24 | 7-14 | 11-10 | 0-0 | 0-0 | 0-0 |
2010 | 19-25 | 17-19 | 0-4 | 2-2 | 0-0 | 0-0 |
Total | 443-391 | 176-155 | 168-131 | 69-76 | 22-25 | 8-4 |
21 Nov 24
17 Nov 24
11 Nov 24
10 Nov 24
06 Nov 24
05 Nov 24
03 Nov 24
02 Nov 24
01 Nov 24
30 Oct 24