01 Nov 22
Hard
25 Oct 22
Hard
14 Nov 18
I.hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 22-17 | 18-15 | 4-2 | 0-0 | 0-0 | 0-0 |
2023 | 39-32 | 31-25 | 8-6 | 0-1 | 0-0 | 0-0 |
2022 | 31-22 | 22-14 | 7-5 | 2-3 | 0-0 | 0-0 |
2021 | 39-21 | 22-8 | 14-9 | 3-4 | 0-0 | 0-0 |
2020 | 9-12 | 3-7 | 6-4 | 0-1 | 0-0 | 0-0 |
2019 | 26-25 | 17-15 | 8-7 | 0-1 | 1-2 | 0-0 |
2018 | 33-14 | 14-5 | 16-8 | 3-1 | 0-0 | 0-0 |
2017 | 37-16 | 12-7 | 25-9 | 0-0 | 0-0 | 0-0 |
Total | 236-159 | 139-96 | 88-50 | 8-11 | 1-2 | 0-0 |
27 Nov 24
14 Nov 24
13 Nov 24
27 Oct 24
22 Oct 24
21 Oct 24
20 Oct 24
11 Oct 24
10 Oct 24
08 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 34-36 | 13-18 | 5-9 | 6-2 | 10-7 | 0-0 |
2023 | 48-33 | 34-20 | 9-4 | 1-3 | 4-6 | 0-0 |
2022 | 30-25 | 14-15 | 4-5 | 12-5 | 0-0 | 0-0 |
2021 | 34-26 | 8-5 | 10-11 | 11-7 | 5-3 | 0-0 |
2020 | 22-12 | 10-4 | 9-5 | 3-3 | 0-0 | 0-0 |
2019 | 24-29 | 13-18 | 11-11 | 0-0 | 0-0 | 0-0 |
2018 | 25-17 | 17-12 | 1-3 | 7-2 | 0-0 | 0-0 |
2017 | 22-14 | 11-6 | 5-2 | 6-6 | 0-0 | 0-0 |
2016 | 15-10 | 13-8 | 0-0 | 2-2 | 0-0 | 0-0 |
2015 | 28-15 | 11-8 | 17-6 | 0-1 | 0-0 | 0-0 |
2014 | 30-20 | 6-6 | 22-13 | 2-1 | 0-0 | 0-0 |
Total | 312-237 | 150-120 | 93-69 | 50-32 | 19-16 | 0-0 |
26 Oct 24
25 Oct 24
24 Oct 24
23 Oct 24
19 Oct 24
18 Oct 24
17 Oct 24
16 Oct 24
08 Oct 24
04 Oct 24