LWWWWWLLWL
LWWWLWLWLW
07 Oct 21
BNP Paribas Open - Indian Wells
Hard
18 Aug 21
WTA Chicago 125 - Chicago
Hard
Kalinskaya, Lys and Daur shine in New York nightlife
“It was just a kind of a dog fight in the third,” Learner Tien reflects on Laver Cup victory
“Bloody oath it is. It’s massive,” Pat Rafter hails Alex de Minaur after comeback win over Alexander Zverev
Alexander Zverev holds the worst 2026 record against top 10 opponents
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 35-17 | 12-6 | 17-7 | 1-2 | 5-2 | 0-0 |
| 2025 | 24-19 | 20-13 | 4-6 | 0-0 | 0-0 | 0-0 |
| 2024 | 18-12 | 11-7 | 7-5 | 0-0 | 0-0 | 0-0 |
| 2023 | 27-29 | 19-19 | 7-8 | 0-0 | 1-2 | 0-0 |
| 2022 | 29-22 | 15-14 | 12-4 | 0-1 | 2-3 | 0-0 |
| 2021 | 39-17 | 17-11 | 17-4 | 0-0 | 5-2 | 0-0 |
| 2020 | 16-10 | 8-8 | 4-1 | 4-1 | 0-0 | 0-0 |
| 2019 | 23-23 | 17-12 | 6-9 | 0-0 | 0-2 | 0-0 |
| 2018 | 26-26 | 9-14 | 12-9 | 0-0 | 5-3 | 0-0 |
| 2017 | 26-13 | 8-9 | 18-2 | 0-2 | 0-0 | 0-0 |
| 2016 | 16-9 | 15-7 | 1-2 | 0-0 | 0-0 | 0-0 |
| 2015 | 10-4 | 5-3 | 5-1 | 0-0 | 0-0 | 0-0 |
| 2014 | 3-1 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2013 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Total | 292-202 | 159-124 | 110-58 | 5-6 | 18-14 | 0-0 |
16 Sep 26
12 Sep 26
11 Sep 26
10 Sep 26
09 Sep 26
08 Sep 26
24 Aug 26
12 Aug 26
11 Aug 26
14 Jul 26
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 27-18 | 16-11 | 8-4 | 0-0 | 3-3 | 0-0 |
| 2025 | 25-21 | 16-14 | 5-4 | 3-1 | 1-2 | 0-0 |
| 2024 | 38-19 | 28-12 | 3-5 | 0-0 | 7-2 | 0-0 |
| 2023 | 28-18 | 16-15 | 7-3 | 5-0 | 0-0 | 0-0 |
| 2022 | 27-20 | 22-10 | 2-6 | 1-1 | 2-3 | 0-0 |
| 2021 | 30-23 | 19-12 | 3-7 | 5-2 | 3-2 | 0-0 |
| 2020 | 9-8 | 8-6 | 1-2 | 0-0 | 0-0 | 0-0 |
| 2019 | 40-20 | 19-6 | 8-5 | 4-4 | 9-5 | 0-0 |
| 2018 | 28-23 | 14-7 | 7-6 | 4-7 | 3-3 | 0-0 |
| 2017 | 35-26 | 11-7 | 9-9 | 2-4 | 2-3 | 11-3 |
| 2016 | 44-12 | 4-1 | 35-7 | 5-4 | 0-0 | 0-0 |
| 2015 | 19-8 | 16-3 | 2-4 | 1-1 | 0-0 | 0-0 |
| 2014 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
| Total | 350-217 | 189-104 | 90-62 | 30-25 | 30-23 | 11-3 |
06 Sep 26
04 Sep 26
02 Sep 26
31 Aug 26
17 Aug 26
15 Aug 26
06 Aug 26
04 Aug 26
31 Jul 26
30 Jul 26