Head 2 Head

Win Loss Stats

Liu
LLWWWWWLLL
Parks
LWLWWWWLLW
2024 2023 2022
15 - 12
29 - 30
8-7
Hard
14-18
0-0
I Hard
4-3
7-5
Clay
2-7
0-0
Grass
9-2

1×2 H2H Soccer Predictions

Soccer Tonic Predictions
Claire Liu
Year Sum. Hard Clay I.hard Grass C.
2024 15-12 8-7 7-5 0-0 0-0 0-0
2023 27-29 19-19 7-8 0-0 1-2 0-0
2022 29-22 15-14 12-4 0-1 2-3 0-0
2021 39-17 17-11 17-4 0-0 5-2 0-0
2020 16-10 8-8 4-1 4-1 0-0 0-0
2019 23-23 17-12 6-9 0-0 0-2 0-0
2018 26-26 9-14 12-9 0-0 5-3 0-0
2017 26-13 8-9 18-2 0-2 0-0 0-0
2016 16-9 15-7 1-2 0-0 0-0 0-0
2015 10-4 5-3 5-1 0-0 0-0 0-0
2014 3-1 3-1 0-0 0-0 0-0 0-0
2013 0-0 0-0 0-0 0-0 0-0 0-0
Total 230-166 124-105 89-45 4-4 13-12 0-0
See All
Alycia Parks
Year Sum. Hard Clay I.hard Grass C.
2024 29-30 14-18 2-7 4-3 9-2 0-0
2023 22-28 7-13 6-9 8-3 1-3 0-0
2022 36-30 11-15 7-9 14-2 4-4 0-0
2021 25-27 10-13 15-12 0-2 0-0 0-0
2020 11-7 9-4 0-1 2-2 0-0 0-0
2019 29-26 21-13 8-13 0-0 0-0 0-0
2018 17-23 9-10 8-11 0-2 0-0 0-0
Total 169-171 81-86 46-62 28-14 14-9 0-0
See All

1×2 H2H Soccer Predictions

Soccer Tonic Predictions

H2H Ranking live progression

Select New Players

Vs.