19 Jul 24
Grass
28 Jul 23
Hard
12 May 23
Hard
28 Apr 23
Hard
14 Feb 23
Hard
12 Feb 23
Hard
19 Nov 22
I.hard
14 Oct 19
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 27-27 | 11-11 | 0-7 | 12-4 | 4-5 | 0-0 |
2023 | 39-26 | 24-16 | 1-2 | 0-4 | 14-4 | 0-0 |
2022 | 43-26 | 24-16 | 1-2 | 14-6 | 4-2 | 0-0 |
2021 | 30-21 | 19-13 | 0-1 | 11-5 | 0-2 | 0-0 |
2020 | 13-8 | 12-6 | 1-1 | 0-1 | 0-0 | 0-0 |
2019 | 27-29 | 17-20 | 3-3 | 4-3 | 3-3 | 0-0 |
2018 | 37-29 | 26-16 | 0-2 | 9-7 | 2-4 | 0-0 |
2017 | 16-10 | 15-7 | 0-0 | 1-2 | 0-1 | 0-0 |
2016 | 5-6 | 3-5 | 0-0 | 2-1 | 0-0 | 0-0 |
Total | 237-182 | 151-110 | 6-18 | 53-33 | 27-21 | 0-0 |
12 Nov 24
10 Nov 24
09 Nov 24
08 Nov 24
07 Nov 24
05 Nov 24
29 Oct 24
25 Oct 24
24 Oct 24
22 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 34-36 | 13-18 | 5-9 | 6-2 | 10-7 | 0-0 |
2023 | 48-33 | 34-20 | 9-4 | 1-3 | 4-6 | 0-0 |
2022 | 30-25 | 14-15 | 4-5 | 12-5 | 0-0 | 0-0 |
2021 | 34-26 | 8-5 | 10-11 | 11-7 | 5-3 | 0-0 |
2020 | 22-12 | 10-4 | 9-5 | 3-3 | 0-0 | 0-0 |
2019 | 24-29 | 13-18 | 11-11 | 0-0 | 0-0 | 0-0 |
2018 | 25-17 | 17-12 | 1-3 | 7-2 | 0-0 | 0-0 |
2017 | 22-14 | 11-6 | 5-2 | 6-6 | 0-0 | 0-0 |
2016 | 15-10 | 13-8 | 0-0 | 2-2 | 0-0 | 0-0 |
2015 | 28-15 | 11-8 | 17-6 | 0-1 | 0-0 | 0-0 |
2014 | 30-20 | 6-6 | 22-13 | 2-1 | 0-0 | 0-0 |
Total | 312-237 | 150-120 | 93-69 | 50-32 | 19-16 | 0-0 |
26 Oct 24
25 Oct 24
24 Oct 24
23 Oct 24
19 Oct 24
18 Oct 24
17 Oct 24
16 Oct 24
08 Oct 24
04 Oct 24