21 Nov 24
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 41-36 | 39-26 | 0-2 | 2-4 | 0-4 | 0-0 |
2023 | 53-27 | 42-19 | 9-7 | 2-1 | 0-0 | 0-0 |
2022 | 24-19 | 20-12 | 3-5 | 1-2 | 0-0 | 0-0 |
2021 | 11-7 | 5-4 | 6-3 | 0-0 | 0-0 | 0-0 |
2020 | 2-4 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 0-4 | 0-4 | 0-0 | 0-0 | 0-0 | 0-0 |
2018 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 132-100 | 109-72 | 18-17 | 5-7 | 0-4 | 0-0 |
28 Nov 24
27 Nov 24
22 Nov 24
21 Nov 24
17 Nov 24
11 Nov 24
06 Nov 24
04 Nov 24
31 Oct 24
29 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 28-33 | 19-22 | 7-5 | 0-1 | 2-5 | 0-0 |
2023 | 41-33 | 22-16 | 13-8 | 2-5 | 4-4 | 0-0 |
2022 | 37-34 | 18-17 | 13-12 | 6-5 | 0-0 | 0-0 |
2021 | 35-30 | 11-10 | 18-11 | 5-7 | 1-1 | 0-1 |
2020 | 20-14 | 14-12 | 6-2 | 0-0 | 0-0 | 0-0 |
2019 | 12-8 | 12-8 | 0-0 | 0-0 | 0-0 | 0-0 |
2018 | 2-1 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 |
Total | 175-153 | 96-85 | 59-39 | 13-18 | 7-10 | 0-1 |
30 Nov 24
29 Nov 24
28 Nov 24
27 Nov 24
21 Nov 24
18 Nov 24
11 Nov 24
08 Nov 24
06 Nov 24
04 Nov 24