02 Nov 23
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 41-36 | 39-26 | 0-2 | 2-4 | 0-4 | 0-0 |
2023 | 53-27 | 42-19 | 9-7 | 2-1 | 0-0 | 0-0 |
2022 | 24-19 | 20-12 | 3-5 | 1-2 | 0-0 | 0-0 |
2021 | 11-7 | 5-4 | 6-3 | 0-0 | 0-0 | 0-0 |
2020 | 2-4 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 0-4 | 0-4 | 0-0 | 0-0 | 0-0 | 0-0 |
2018 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 132-100 | 109-72 | 18-17 | 5-7 | 0-4 | 0-0 |
28 Nov 24
27 Nov 24
22 Nov 24
21 Nov 24
17 Nov 24
11 Nov 24
06 Nov 24
04 Nov 24
31 Oct 24
29 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 36-33 | 29-21 | 1-6 | 1-1 | 5-5 | 0-0 |
2023 | 46-34 | 37-23 | 0-3 | 0-2 | 9-6 | 0-0 |
2022 | 53-29 | 37-19 | 2-2 | 10-6 | 4-2 | 0-0 |
2021 | 41-13 | 31-9 | 9-3 | 1-1 | 0-0 | 0-0 |
2020 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 22-17 | 14-8 | 7-7 | 0-0 | 1-2 | 0-0 |
2018 | 2-3 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 |
2017 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 201-131 | 150-83 | 20-23 | 12-10 | 19-15 | 0-0 |
03 Nov 24
02 Nov 24
01 Nov 24
31 Oct 24
29 Oct 24
27 Oct 24
26 Oct 24
25 Oct 24
24 Oct 24
22 Oct 24