Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 39-28 | 4-5 | 3-5 | 30-13 | 1-4 | 1-1 |
2023 | 41-19 | 5-3 | 12-6 | 19-8 | 5-2 | 0-0 |
2022 | 23-6 | 7-1 | 2-3 | 14-2 | 0-0 | 0-0 |
2021 | 6-4 | 0-0 | 6-4 | 0-0 | 0-0 | 0-0 |
Total | 109-57 | 16-9 | 23-18 | 63-23 | 6-6 | 1-1 |
15 Dec 24
14 Dec 24
13 Dec 24
12 Dec 24
10 Dec 24
03 Dec 24
10 Nov 24
09 Nov 24
08 Nov 24
07 Nov 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 41-32 | 11-14 | 0-3 | 19-10 | 0-4 | 11-1 |
2023 | 36-30 | 16-16 | 2-3 | 11-7 | 6-3 | 1-1 |
2022 | 41-24 | 22-11 | 7-6 | 11-6 | 1-1 | 0-0 |
2021 | 24-21 | 13-10 | 6-7 | 2-2 | 0-1 | 3-1 |
2020 | 5-11 | 2-6 | 1-2 | 2-3 | 0-0 | 0-0 |
2019 | 27-26 | 13-11 | 10-8 | 4-4 | 0-3 | 0-0 |
2018 | 53-28 | 25-10 | 14-5 | 10-9 | 4-4 | 0-0 |
2017 | 56-26 | 21-9 | 11-10 | 8-3 | 6-2 | 10-2 |
2016 | 54-21 | 31-8 | 21-9 | 2-3 | 0-0 | 0-1 |
2015 | 35-10 | 29-6 | 3-2 | 3-2 | 0-0 | 0-0 |
2014 | 13-5 | 5-2 | 8-3 | 0-0 | 0-0 | 0-0 |
Total | 385-234 | 188-103 | 83-58 | 72-49 | 17-18 | 25-6 |
05 Dec 24
02 Dec 24
29 Nov 24
28 Nov 24
27 Nov 24
26 Nov 24
20 Nov 24
19 Nov 24
17 Nov 24
02 Nov 24