18 Jan 18
Hard
11 Jan 18
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 1-3 | 1-1 | 0-0 | 0-2 | 0-0 | 0-0 |
2023 | 16-13 | 5-6 | 9-4 | 0-0 | 2-3 | 0-0 |
2022 | 32-23 | 7-9 | 1-6 | 17-5 | 7-3 | 0-0 |
2021 | 22-20 | 10-11 | 4-5 | 3-1 | 5-3 | 0-0 |
2020 | 13-14 | 9-9 | 1-3 | 3-2 | 0-0 | 0-0 |
2019 | 26-16 | 10-8 | 2-3 | 5-2 | 9-3 | 0-0 |
2018 | 18-9 | 8-6 | 2-3 | 8-0 | 0-0 | 0-0 |
2017 | 12-7 | 9-5 | 3-2 | 0-0 | 0-0 | 0-0 |
2016 | 4-2 | 4-1 | 0-0 | 0-1 | 0-0 | 0-0 |
Total | 144-107 | 63-56 | 22-26 | 36-13 | 23-12 | 0-0 |
22 Feb 24
20 Feb 24
07 Feb 24
28 Jan 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 52-28 | 17-8 | 30-16 | 5-4 | 0-0 | 0-0 |
2023 | 52-27 | 15-12 | 37-15 | 0-0 | 0-0 | 0-0 |
2022 | 10-27 | 7-13 | 2-11 | 1-1 | 0-0 | 0-2 |
2021 | 13-30 | 5-12 | 1-10 | 4-4 | 2-3 | 1-1 |
2020 | 31-18 | 21-9 | 7-6 | 1-2 | 2-1 | 0-0 |
2019 | 38-30 | 21-12 | 11-15 | 0-1 | 0-0 | 6-2 |
2018 | 31-13 | 18-1 | 8-7 | 5-5 | 0-0 | 0-0 |
2017 | 32-19 | 8-3 | 15-12 | 9-4 | 0-0 | 0-0 |
2016 | 14-13 | 3-4 | 11-8 | 0-1 | 0-0 | 0-0 |
Total | 273-205 | 115-74 | 122-100 | 25-22 | 4-4 | 7-5 |
04 Nov 24
03 Nov 24
31 Oct 24
30 Oct 24
27 Oct 24
26 Oct 24
25 Oct 24
24 Oct 24
23 Oct 24
18 Oct 24