12 Jan 21
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 3-5 | 2-2 | 0-0 | 1-3 | 0-0 | 0-0 |
2023 | 16-13 | 5-6 | 9-4 | 0-0 | 2-3 | 0-0 |
2022 | 32-23 | 7-9 | 1-6 | 17-5 | 7-3 | 0-0 |
2021 | 22-20 | 10-11 | 4-5 | 3-1 | 5-3 | 0-0 |
2020 | 13-14 | 9-9 | 1-3 | 3-2 | 0-0 | 0-0 |
2019 | 26-16 | 10-8 | 2-3 | 5-2 | 9-3 | 0-0 |
2018 | 18-9 | 8-6 | 2-3 | 8-0 | 0-0 | 0-0 |
2017 | 12-7 | 9-5 | 3-2 | 0-0 | 0-0 | 0-0 |
2016 | 4-2 | 4-1 | 0-0 | 0-1 | 0-0 | 0-0 |
Total | 146-109 | 64-57 | 22-26 | 37-14 | 23-12 | 0-0 |
14 Nov 24
13 Nov 24
06 Nov 24
05 Nov 24
22 Feb 24
20 Feb 24
07 Feb 24
28 Jan 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 25-24 | 3-8 | 5-7 | 8-6 | 9-3 | 0-0 |
2023 | 34-26 | 21-13 | 2-5 | 10-7 | 1-1 | 0-0 |
2022 | 24-32 | 14-15 | 3-10 | 1-4 | 6-3 | 0-0 |
2021 | 38-20 | 15-7 | 12-8 | 10-4 | 1-1 | 0-0 |
2020 | 19-14 | 7-3 | 3-5 | 9-6 | 0-0 | 0-0 |
2019 | 33-27 | 8-8 | 9-12 | 16-7 | 0-0 | 0-0 |
2018 | 28-21 | 0-2 | 12-11 | 16-8 | 0-0 | 0-0 |
2017 | 30-30 | 8-4 | 9-18 | 7-7 | 0-0 | 6-1 |
2016 | 47-27 | 8-8 | 34-15 | 5-4 | 0-0 | 0-0 |
Total | 278-221 | 84-68 | 89-91 | 82-53 | 17-8 | 6-1 |
29 Oct 24
24 Oct 24
23 Oct 24
16 Oct 24
26 Sep 24
18 Sep 24
13 Sep 24
12 Sep 24
11 Sep 24
19 Aug 24