Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 0-0 | - | - | - | - | - |
2023 | 0-0 | - | - | - | - | - |
2022 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2021 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2020 | 18-8 | 17-6 | 1-2 | 0-0 | 0-0 | 0-0 |
2019 | 3-1 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 |
2018 | 12-7 | 12-7 | 0-0 | 0-0 | 0-0 | 0-0 |
2017 | 20-16 | 9-10 | 8-4 | 0-0 | 3-2 | 0-0 |
2016 | 47-16 | 28-9 | 7-5 | 10-1 | 0-0 | 2-1 |
2015 | 23-13 | 15-8 | 8-5 | 0-0 | 0-0 | 0-0 |
2014 | 23-10 | 19-6 | 4-3 | 0-0 | 0-1 | 0-0 |
2013 | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 148-72 | 105-48 | 28-19 | 10-1 | 3-3 | 2-1 |
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 30-35 | 16-18 | 5-10 | 4-3 | 5-4 | 0-0 |
2023 | 43-31 | 24-17 | 12-8 | 0-1 | 7-5 | 0-0 |
2022 | 47-29 | 17-12 | 14-6 | 6-6 | 10-5 | 0-0 |
2021 | 7-15 | 3-8 | 3-5 | 1-2 | 0-0 | 0-0 |
2020 | 6-8 | 5-8 | 1-0 | 0-0 | 0-0 | 0-0 |
2019 | 33-35 | 20-17 | 2-9 | 5-6 | 6-3 | 0-0 |
2018 | 24-29 | 11-15 | 2-4 | 5-8 | 6-2 | 0-0 |
2017 | 43-31 | 8-14 | 15-10 | 13-4 | 7-3 | 0-0 |
2016 | 29-30 | 14-18 | 10-9 | 0-1 | 3-1 | 2-1 |
2015 | 42-29 | 12-11 | 10-11 | 11-1 | 6-4 | 3-2 |
2014 | 43-17 | 24-7 | 9-7 | 5-2 | 5-0 | 0-1 |
2013 | 10-15 | 4-4 | 5-9 | 1-1 | 0-1 | 0-0 |
2012 | 47-29 | 8-5 | 18-12 | 16-10 | 5-2 | 0-0 |
2011 | 26-29 | 3-9 | 15-12 | 6-6 | 0-1 | 2-1 |
2010 | 28-30 | 6-10 | 10-13 | 8-4 | 1-2 | 3-1 |
2009 | 42-22 | 11-8 | 18-9 | 7-3 | 4-1 | 2-1 |
2008 | 17-16 | 4-7 | 0-3 | 6-5 | 0-0 | 7-1 |
2007 | 43-29 | 5-7 | 20-13 | 8-5 | 3-2 | 7-2 |
2006 | 53-25 | 8-3 | 28-13 | 15-6 | 0-0 | 2-3 |
Total | 613-484 | 203-198 | 197-163 | 117-74 | 68-36 | 28-13 |
05 Nov 24
28 Oct 24
24 Oct 24
23 Oct 24
22 Oct 24
19 Oct 24
18 Oct 24
16 Oct 24
15 Oct 24
23 Sep 24