LLWWWWWWLL
LLLLWLLWLW
22 Oct 25
Swiss Indoors Basel - Basel
I.hard
08 Apr 23
Millennium Estoril Open - Estoril
Clay
15 Jan 18
Australian Open - Melbourne
Hard
08 Aug 17
Aptos Challenger -
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 39-16 | 12-8 | 14-5 | 13-3 | 0-0 | 0-0 |
| 2024 | 51-25 | 21-9 | 24-7 | 5-8 | 1-1 | 0-0 |
| 2023 | 37-23 | 12-12 | 22-8 | 2-2 | 1-1 | 0-0 |
| 2022 | 51-22 | 18-8 | 25-7 | 7-5 | 1-2 | 0-0 |
| 2021 | 57-17 | 16-6 | 28-5 | 11-4 | 2-2 | 0-0 |
| 2020 | 22-13 | 4-5 | 17-6 | 1-2 | 0-0 | 0-0 |
| 2019 | 44-31 | 8-10 | 27-13 | 9-7 | 0-1 | 0-0 |
| 2018 | 43-29 | 19-9 | 19-18 | 5-1 | 0-1 | 0-0 |
| 2017 | 30-32 | 3-6 | 22-23 | 5-3 | 0-0 | 0-0 |
| 2016 | 56-19 | 5-4 | 46-13 | 5-2 | 0-0 | 0-0 |
| 2015 | 13-7 | 0-1 | 6-2 | 7-4 | 0-0 | 0-0 |
| Total | 443-234 | 118-78 | 250-107 | 70-41 | 5-8 | 0-0 |
29 Oct 25
24 Oct 25
23 Oct 25
22 Oct 25
19 Oct 25
18 Oct 25
17 Oct 25
15 Oct 25
03 Oct 25
29 Sep 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 19-31 | 12-14 | 4-6 | 1-7 | 2-4 | 0-0 |
| 2024 | 47-27 | 6-6 | 14-10 | 22-10 | 5-1 | 0-0 |
| 2023 | 26-26 | 11-13 | 10-6 | 3-6 | 2-1 | 0-0 |
| 2022 | 57-26 | 5-7 | 9-4 | 32-10 | 6-5 | 5-0 |
| 2021 | 35-27 | 14-8 | 10-9 | 8-8 | 0-1 | 3-1 |
| 2020 | 13-18 | 3-2 | 2-8 | 8-7 | 0-0 | 0-1 |
| 2019 | 25-29 | 0-6 | 10-8 | 13-12 | 1-2 | 1-1 |
| 2018 | 37-32 | 13-12 | 8-6 | 13-9 | 0-1 | 3-4 |
| 2017 | 43-32 | 16-12 | 11-7 | 13-11 | 3-2 | 0-0 |
| 2016 | 32-31 | 13-13 | 10-5 | 5-11 | 4-2 | 0-0 |
| 2015 | 49-27 | 17-8 | 6-10 | 22-8 | 0-0 | 4-1 |
| 2014 | 23-20 | 15-5 | 5-9 | 3-6 | 0-0 | 0-0 |
| 2013 | 16-13 | 0-0 | 13-10 | 3-2 | 0-0 | 0-1 |
| 2012 | 4-4 | 2-1 | 2-3 | 0-0 | 0-0 | 0-0 |
| Total | 426-343 | 127-107 | 114-101 | 146-107 | 23-19 | 16-9 |
03 Nov 25
25 Oct 25
22 Oct 25
19 Oct 25
18 Oct 25
15 Oct 25
04 Oct 25
02 Oct 25
24 Sep 25
23 Sep 25