LLWLLWLWLL
LWWLWLLLLL
16 Jul 21
Ladies Open Lausanne - Lausanne
Clay
24 May 21
Internationaux de Strasbourg - Strasbourg
Clay
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 4-9 | 4-8 | 0-1 | 0-0 | 0-0 | 0-0 |
| 2024 | 17-17 | 10-10 | 6-6 | 0-0 | 1-1 | 0-0 |
| 2023 | 40-27 | 23-17 | 4-4 | 7-3 | 6-3 | 0-0 |
| 2022 | 46-21 | 21-13 | 11-4 | 4-1 | 10-3 | 0-0 |
| 2021 | 27-26 | 15-14 | 8-6 | 3-3 | 1-3 | 0-0 |
| 2020 | 11-11 | 5-6 | 4-3 | 2-2 | 0-0 | 0-0 |
| 2019 | 27-27 | 8-16 | 10-8 | 2-1 | 7-2 | 0-0 |
| 2018 | 39-22 | 23-13 | 13-5 | 1-2 | 2-2 | 0-0 |
| 2017 | 48-22 | 27-11 | 12-6 | 3-3 | 6-2 | 0-0 |
| 2016 | 40-26 | 17-15 | 7-7 | 10-3 | 6-1 | 0-0 |
| 2015 | 33-27 | 20-16 | 6-6 | 5-2 | 2-3 | 0-0 |
| 2014 | 30-26 | 14-15 | 11-4 | 3-4 | 2-3 | 0-0 |
| 2013 | 27-27 | 11-14 | 8-7 | 3-4 | 5-2 | 0-0 |
| 2012 | 28-29 | 17-15 | 7-11 | 1-1 | 3-2 | 0-0 |
| 2011 | 23-20 | 10-7 | 8-5 | 3-5 | 1-2 | 1-1 |
| 2010 | 19-16 | 3-2 | 9-6 | 6-6 | 0-1 | 1-1 |
| Total | 459-353 | 228-192 | 124-89 | 53-40 | 52-30 | 2-2 |
25 Aug 25
10 Aug 25
08 Aug 25
26 May 25
21 Mar 25
19 Mar 25
07 Mar 25
05 Mar 25
16 Feb 25
11 Feb 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 37-20 | 24-13 | 0-3 | 4-2 | 0-0 | 9-2 |
| 2024 | 14-9 | 9-6 | 0-0 | 1-0 | 2-2 | 2-1 |
| 2023 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2022 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
| 2021 | 25-22 | 17-11 | 5-6 | 2-2 | 1-3 | 0-0 |
| 2020 | 5-10 | 4-4 | 1-4 | 0-2 | 0-0 | 0-0 |
| 2019 | 43-25 | 30-16 | 1-1 | 3-2 | 5-5 | 4-1 |
| 2018 | 31-24 | 20-13 | 8-8 | 3-2 | 0-1 | 0-0 |
| 2017 | 40-19 | 22-13 | 6-2 | 0-0 | 9-3 | 3-1 |
| 2016 | 15-15 | 8-9 | 7-5 | 0-0 | 0-1 | 0-0 |
| 2015 | 22-27 | 14-17 | 3-6 | 0-0 | 5-4 | 0-0 |
| 2014 | 38-21 | 29-13 | 2-5 | 0-0 | 7-3 | 0-0 |
| 2013 | 38-23 | 25-17 | 0-1 | 0-1 | 13-3 | 0-1 |
| 2012 | 22-14 | 14-9 | 0-0 | 2-1 | 6-3 | 0-1 |
| 2011 | 21-15 | 17-11 | 1-3 | 3-1 | 0-0 | 0-0 |
| 2010 | 25-15 | 8-4 | 9-8 | 5-1 | 0-0 | 3-2 |
| 2009 | 18-11 | 3-5 | 11-3 | 0-0 | 0-0 | 4-3 |
| 2008 | 7-4 | 0-1 | 1-2 | 5-0 | 1-1 | 0-0 |
| Total | 401-276 | 244-163 | 55-58 | 28-14 | 49-29 | 25-12 |
21 Nov 25
20 Nov 25
18 Nov 25
06 Nov 25
04 Nov 25
25 Oct 25
22 Sep 25
08 Sep 25
02 Sep 25
26 Jul 25