21 Jun 22
Grass
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 36-42 | 11-12 | 17-21 | 8-6 | 0-2 | 0-1 |
2023 | 37-37 | 12-11 | 18-22 | 1-1 | 6-3 | 0-0 |
2022 | 39-39 | 15-11 | 24-23 | 0-4 | 0-1 | 0-0 |
2021 | 36-36 | 11-12 | 21-19 | 1-4 | 0-0 | 3-1 |
2020 | 34-12 | 30-6 | 3-2 | 1-4 | 0-0 | 0-0 |
2019 | 31-12 | 18-1 | 6-5 | 7-6 | 0-0 | 0-0 |
2018 | 24-11 | 5-3 | 14-5 | 1-2 | 0-0 | 4-1 |
2017 | 6-5 | 0-0 | 6-4 | 0-1 | 0-0 | 0-0 |
Total | 243-194 | 102-56 | 109-101 | 19-28 | 6-6 | 7-3 |
13 Dec 24
12 Dec 24
09 Dec 24
04 Dec 24
02 Dec 24
01 Dec 24
14 Nov 24
13 Nov 24
05 Nov 24
31 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 32-28 | 32-24 | 0-2 | 0-0 | 0-2 | 0-0 |
2023 | 53-36 | 49-29 | 0-1 | 2-4 | 2-2 | 0-0 |
2022 | 24-27 | 8-13 | 7-8 | 7-3 | 2-3 | 0-0 |
2021 | 48-28 | 12-5 | 23-15 | 13-7 | 0-0 | 0-1 |
2020 | 15-10 | 8-5 | 0-0 | 7-5 | 0-0 | 0-0 |
2019 | 29-20 | 18-12 | 1-2 | 10-5 | 0-1 | 0-0 |
2018 | 25-10 | 14-4 | 10-4 | 1-2 | 0-0 | 0-0 |
2017 | 9-6 | 3-2 | 6-4 | 0-0 | 0-0 | 0-0 |
2016 | 7-5 | 3-3 | 4-2 | 0-0 | 0-0 | 0-0 |
Total | 242-170 | 147-97 | 51-38 | 40-26 | 4-8 | 0-1 |
03 Dec 24
29 Oct 24
21 Oct 24
20 Oct 24
13 Oct 24
12 Oct 24
30 Sep 24
23 Sep 24
21 Sep 24
20 Sep 24