230
203
527
506
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 57-31 | 9-4 | 47-26 | 0-0 | 0-0 | 1-1 |
2023 | 57-31 | 4-4 | 53-27 | 0-0 | 0-0 | 0-0 |
2022 | 40-24 | 0-2 | 40-22 | 0-0 | 0-0 | 0-0 |
2021 | 48-28 | 1-1 | 47-27 | 0-0 | 0-0 | 0-0 |
2020 | 6-5 | 0-0 | 6-5 | 0-0 | 0-0 | 0-0 |
2019 | 8-8 | 0-0 | 8-8 | 0-0 | 0-0 | 0-0 |
2018 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 |
Total | 217-129 | 14-11 | 202-117 | 0-0 | 0-0 | 1-1 |
30 Nov 24
30 Nov 24
29 Nov 24
29 Nov 24
21 Nov 24
20 Nov 24
14 Nov 24
13 Nov 24
26 Oct 24
26 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 32-13 | 28-10 | 0-1 | 4-2 | 0-0 | 0-0 |
2023 | 15-22 | 8-14 | 0-0 | 5-5 | 2-2 | 0-1 |
2022 | 19-12 | 17-10 | 0-0 | 2-2 | 0-0 | 0-0 |
2021 | 8-5 | 8-5 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 74-52 | 61-39 | 0-1 | 11-9 | 2-2 | 0-1 |
30 Nov 24
30 Nov 24
29 Nov 24
29 Nov 24
21 Nov 24
20 Nov 24
08 Nov 24
07 Nov 24
05 Nov 24
02 Nov 24