LWLWWLLWLW
LLWWLLLWWL
02 Oct 25
Braga Challenger -
Clay
05 Apr 24
Barcelona Challenger -
Clay
19 Oct 21
Losinj Challenger -
Clay
28 Oct 16
Spain F35 -
Clay
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 46-28 | 1-3 | 45-24 | 0-0 | 0-1 | 0-0 |
| 2024 | 47-36 | 0-3 | 46-31 | 1-2 | 0-0 | 0-0 |
| 2023 | 25-23 | 3-4 | 22-19 | 0-0 | 0-0 | 0-0 |
| 2022 | 31-33 | 1-2 | 29-27 | 1-2 | 0-2 | 0-0 |
| 2021 | 40-25 | 3-4 | 33-15 | 3-5 | 1-1 | 0-0 |
| 2020 | 20-14 | 0-2 | 20-11 | 0-1 | 0-0 | 0-0 |
| 2019 | 45-28 | 0-1 | 35-16 | 10-11 | 0-0 | 0-0 |
| 2018 | 14-15 | 2-2 | 9-10 | 3-3 | 0-0 | 0-0 |
| 2017 | 56-30 | 4-2 | 52-28 | 0-0 | 0-0 | 0-0 |
| 2016 | 78-27 | 0-0 | 78-27 | 0-0 | 0-0 | 0-0 |
| 2015 | 48-21 | 10-4 | 37-16 | 1-1 | 0-0 | 0-0 |
| Total | 450-280 | 24-27 | 406-224 | 19-25 | 1-4 | 0-0 |
19 Nov 25
18 Nov 25
14 Nov 25
13 Nov 25
11 Nov 25
05 Nov 25
25 Oct 25
23 Oct 25
12 Oct 25
10 Oct 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 31-25 | 5-5 | 26-19 | 0-1 | 0-0 | 0-0 |
| 2024 | 41-31 | 8-5 | 33-25 | 0-1 | 0-0 | 0-0 |
| 2023 | 33-20 | 0-2 | 29-17 | 4-1 | 0-0 | 0-0 |
| 2022 | 40-21 | 0-0 | 39-20 | 0-0 | 1-1 | 0-0 |
| 2021 | 37-24 | 0-0 | 37-24 | 0-0 | 0-0 | 0-0 |
| 2020 | 20-14 | 0-0 | 20-14 | 0-0 | 0-0 | 0-0 |
| 2019 | 38-34 | 1-2 | 35-26 | 2-6 | 0-0 | 0-0 |
| 2018 | 62-28 | 1-2 | 58-25 | 0-0 | 0-0 | 3-1 |
| 2017 | 35-30 | 6-4 | 29-26 | 0-0 | 0-0 | 0-0 |
| 2016 | 34-17 | 8-5 | 26-12 | 0-0 | 0-0 | 0-0 |
| Total | 371-244 | 29-25 | 332-208 | 6-9 | 1-1 | 3-1 |
18 Nov 25
07 Nov 25
06 Nov 25
05 Nov 25
14 Oct 25
05 Oct 25
03 Oct 25
02 Oct 25
30 Sep 25
29 Sep 25