LWWLWWLLWL
LWWWLWWLWL
11 Jun 26
M15 Kursumlijska Banja -
Clay
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 44-29 | 8-4 | 36-25 | 0-0 | 0-0 | 0-0 |
| 2025 | 36-35 | 6-7 | 30-28 | 0-0 | 0-0 | 0-0 |
| 2024 | 37-30 | 7-5 | 30-25 | 0-0 | 0-0 | 0-0 |
| 2023 | 16-21 | 2-2 | 14-19 | 0-0 | 0-0 | 0-0 |
| 2022 | 6-8 | 0-0 | 6-8 | 0-0 | 0-0 | 0-0 |
| Total | 139-123 | 23-18 | 116-105 | 0-0 | 0-0 | 0-0 |
07 Oct 26
05 Oct 26
04 Oct 26
30 Sep 26
28 Sep 26
27 Sep 26
20 Sep 26
17 Sep 26
16 Sep 26
08 Sep 26
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 27-16 | 24-10 | 3-6 | 0-0 | 0-0 | 0-0 |
| 2025 | 10-19 | 5-5 | 3-9 | 2-5 | 0-0 | 0-0 |
| 2024 | 47-33 | 12-6 | 26-21 | 9-6 | 0-0 | 0-0 |
| 2023 | 47-29 | 25-11 | 22-14 | 0-4 | 0-0 | 0-0 |
| 2022 | 55-28 | 29-10 | 26-18 | 0-0 | 0-0 | 0-0 |
| 2021 | 37-24 | 18-13 | 15-9 | 4-2 | 0-0 | 0-0 |
| 2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Total | 223-149 | 113-55 | 95-77 | 15-17 | 0-0 | 0-0 |
26 Sep 26
25 Sep 26
24 Sep 26
23 Sep 26
18 Sep 26
17 Sep 26
16 Sep 26
13 Jul 26
12 Jul 26
24 Jun 26