12 Jul 23
Grass
04 Nov 22
I.hard
09 Nov 21
I.hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 53-13 | 22-5 | 17-4 | 6-3 | 8-1 | 0-0 |
2023 | 65-12 | 26-6 | 25-3 | 2-3 | 12-0 | 0-0 |
2022 | 57-13 | 21-4 | 27-4 | 6-4 | 3-1 | 0-0 |
2021 | 48-19 | 15-8 | 22-7 | 10-3 | 1-1 | 0-0 |
2020 | 39-7 | 10-0 | 29-7 | 0-0 | 0-0 | 0-0 |
2019 | 18-10 | 3-2 | 15-8 | 0-0 | 0-0 | 0-0 |
2018 | 6-2 | 0-0 | 6-2 | 0-0 | 0-0 | 0-0 |
Total | 286-76 | 97-25 | 141-35 | 24-13 | 24-3 | 0-0 |
15 Nov 24
13 Nov 24
11 Nov 24
31 Oct 24
29 Oct 24
10 Oct 24
09 Oct 24
06 Oct 24
05 Oct 24
02 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 45-23 | 21-11 | 11-6 | 10-4 | 3-2 | 0-0 |
2023 | 44-24 | 10-10 | 16-4 | 11-8 | 7-2 | 0-0 |
2022 | 50-27 | 8-9 | 21-11 | 21-4 | 0-3 | 0-0 |
2021 | 73-29 | 11-5 | 41-17 | 21-7 | 0-0 | 0-0 |
2020 | 32-16 | 1-3 | 28-11 | 3-2 | 0-0 | 0-0 |
2019 | 6-10 | 0-3 | 5-6 | 1-1 | 0-0 | 0-0 |
2018 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 |
Total | 251-129 | 51-41 | 122-55 | 68-26 | 10-7 | 0-0 |
02 Nov 24
01 Nov 24
31 Oct 24
30 Oct 24
29 Oct 24
26 Oct 24
25 Oct 24
24 Oct 24
22 Oct 24
09 Oct 24