25 Oct 22
I.hard
04 Feb 19
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 24-21 | 7-4 | 8-8 | 6-5 | 3-4 | 0-0 |
2023 | 36-25 | 14-12 | 18-7 | 1-4 | 3-2 | 0-0 |
2022 | 49-26 | 26-11 | 11-5 | 6-7 | 6-3 | 0-0 |
2021 | 56-25 | 25-11 | 16-5 | 9-7 | 6-2 | 0-0 |
2020 | 14-15 | 9-8 | 1-3 | 4-4 | 0-0 | 0-0 |
2019 | 31-28 | 19-13 | 7-9 | 3-3 | 2-3 | 0-0 |
2018 | 32-31 | 20-15 | 7-7 | 3-5 | 2-4 | 0-0 |
2017 | 38-16 | 32-8 | 0-0 | 4-3 | 2-5 | 0-0 |
2016 | 32-11 | 27-7 | 0-0 | 5-4 | 0-0 | 0-0 |
2015 | 14-6 | 7-0 | 0-0 | 5-3 | 2-3 | 0-0 |
2014 | 32-15 | 30-11 | 0-0 | 2-4 | 0-0 | 0-0 |
2013 | 14-7 | 5-2 | 9-3 | 0-0 | 0-2 | 0-0 |
Total | 372-226 | 221-102 | 77-47 | 48-49 | 26-28 | 0-0 |
09 Nov 24
08 Nov 24
07 Nov 24
06 Nov 24
04 Nov 24
26 Oct 24
22 Oct 24
15 Oct 24
11 Oct 24
09 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 11-26 | 0-6 | 11-19 | 0-0 | 0-1 | 0-0 |
2023 | 32-32 | 4-8 | 28-19 | 0-3 | 0-2 | 0-0 |
2022 | 49-22 | 5-4 | 41-13 | 2-4 | 1-1 | 0-0 |
2021 | 47-25 | 0-0 | 47-24 | 0-1 | 0-0 | 0-0 |
2020 | 25-11 | 2-1 | 23-9 | 0-1 | 0-0 | 0-0 |
2019 | 16-29 | 0-6 | 16-21 | 0-1 | 0-1 | 0-0 |
2018 | 47-30 | 1-1 | 41-26 | 2-1 | 0-0 | 3-2 |
2017 | 58-25 | 2-1 | 56-24 | 0-0 | 0-0 | 0-0 |
2016 | 18-20 | 2-2 | 16-17 | 0-1 | 0-0 | 0-0 |
2015 | 37-30 | 0-0 | 37-29 | 0-0 | 0-1 | 0-0 |
2014 | 61-22 | 0-0 | 61-22 | 0-0 | 0-0 | 0-0 |
2013 | 33-18 | 0-0 | 33-18 | 0-0 | 0-0 | 0-0 |
2012 | 5-7 | 0-0 | 5-7 | 0-0 | 0-0 | 0-0 |
Total | 439-297 | 16-29 | 415-248 | 4-12 | 1-6 | 3-2 |
10 Sep 24
02 Sep 24
20 Aug 24
13 Aug 24
23 Jul 24
16 Jul 24
12 Jul 24
11 Jul 24
10 Jul 24
08 Jul 24