LWWWWLWWLW
LWLWWWLLLL
25 May 22
French Open - Paris
Clay
25 Dec 25
Great Britain F11 -
Clay
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 39-29 | 11-15 | 14-7 | 10-4 | 4-3 | 0-0 |
| 2024 | 24-21 | 7-4 | 8-8 | 6-5 | 3-4 | 0-0 |
| 2023 | 36-25 | 14-12 | 18-7 | 1-4 | 3-2 | 0-0 |
| 2022 | 49-26 | 26-11 | 11-5 | 6-7 | 6-3 | 0-0 |
| 2021 | 56-25 | 25-11 | 16-5 | 9-7 | 6-2 | 0-0 |
| 2020 | 14-15 | 9-8 | 1-3 | 4-4 | 0-0 | 0-0 |
| 2019 | 31-28 | 19-13 | 7-9 | 3-3 | 2-3 | 0-0 |
| 2018 | 32-31 | 20-15 | 7-7 | 3-5 | 2-4 | 0-0 |
| 2017 | 38-16 | 32-8 | 0-0 | 4-3 | 2-5 | 0-0 |
| 2016 | 32-11 | 27-7 | 0-0 | 5-4 | 0-0 | 0-0 |
| 2015 | 14-6 | 7-0 | 0-0 | 5-3 | 2-3 | 0-0 |
| 2014 | 32-15 | 30-11 | 0-0 | 2-4 | 0-0 | 0-0 |
| 2013 | 14-7 | 5-2 | 9-3 | 0-0 | 0-2 | 0-0 |
| Total | 411-255 | 232-117 | 91-54 | 58-53 | 30-31 | 0-0 |
08 Nov 25
07 Nov 25
06 Nov 25
04 Nov 25
03 Nov 25
30 Oct 25
28 Oct 25
27 Oct 25
23 Oct 25
21 Oct 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 39-16 | 30-13 | 6-1 | 0-0 | 3-2 | 0-0 |
| 2024 | 8-4 | 8-4 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2023 | 25-19 | 10-9 | 7-6 | 0-0 | 8-4 | 0-0 |
| 2022 | 50-22 | 17-10 | 20-5 | 4-5 | 9-2 | 0-0 |
| 2021 | 25-15 | 23-12 | 0-0 | 2-3 | 0-0 | 0-0 |
| 2020 | 6-6 | 6-5 | 0-0 | 0-1 | 0-0 | 0-0 |
| 2019 | 14-10 | 8-3 | 2-3 | 0-0 | 4-4 | 0-0 |
| 2018 | 46-24 | 40-17 | 0-3 | 0-1 | 6-3 | 0-0 |
| 2017 | 36-11 | 18-4 | 18-7 | 0-0 | 0-0 | 0-0 |
| 2016 | 10-5 | 0-0 | 10-5 | 0-0 | 0-0 | 0-0 |
| 2015 | 10-15 | 0-1 | 9-12 | 0-0 | 1-2 | 0-0 |
| 2014 | 68-23 | 0-0 | 68-23 | 0-0 | 0-0 | 0-0 |
| 2013 | 36-12 | 0-0 | 36-12 | 0-0 | 0-0 | 0-0 |
| 2012 | 38-13 | 0-0 | 36-12 | 0-0 | 2-1 | 0-0 |
| 2011 | 23-10 | 0-0 | 23-10 | 0-0 | 0-0 | 0-0 |
| 2010 | 24-17 | 7-8 | 15-8 | 0-0 | 2-1 | 0-0 |
| Total | 458-222 | 167-86 | 250-107 | 6-10 | 35-19 | 0-0 |
27 Nov 25
25 Nov 25
22 Nov 25
21 Nov 25
20 Nov 25
18 Nov 25
11 Nov 25
20 Oct 25
14 Oct 25
06 Oct 25