17 Apr 23
Clay
03 Apr 22
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 35-32 | 1-3 | 27-19 | 7-10 | 0-0 | 0-0 |
2023 | 49-25 | 8-2 | 28-14 | 13-9 | 0-0 | 0-0 |
2022 | 28-29 | 6-6 | 19-16 | 3-7 | 0-0 | 0-0 |
2021 | 36-20 | 8-6 | 20-8 | 7-5 | 0-0 | 1-1 |
2020 | 7-7 | 6-6 | 0-0 | 1-1 | 0-0 | 0-0 |
2019 | 23-12 | 18-5 | 4-5 | 1-2 | 0-0 | 0-0 |
2018 | 25-26 | 7-7 | 11-11 | 7-7 | 0-1 | 0-0 |
2017 | 49-25 | 12-8 | 21-9 | 10-5 | 1-1 | 5-2 |
2016 | 38-29 | 11-7 | 20-17 | 6-4 | 1-1 | 0-0 |
2015 | 29-20 | 1-3 | 23-12 | 5-5 | 0-0 | 0-0 |
2014 | 29-20 | 13-6 | 5-3 | 11-11 | 0-0 | 0-0 |
2013 | 21-21 | 0-1 | 10-11 | 11-8 | 0-0 | 0-1 |
Total | 369-266 | 91-60 | 188-125 | 82-74 | 2-3 | 6-4 |
01 Nov 24
30 Oct 24
28 Oct 24
23 Oct 24
21 Oct 24
20 Oct 24
18 Oct 24
17 Oct 24
16 Oct 24
08 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 41-29 | 36-21 | 1-4 | 0-1 | 4-3 | 0-0 |
2023 | 19-31 | 12-18 | 2-7 | 2-2 | 3-4 | 0-0 |
2022 | 54-22 | 41-10 | 9-9 | 0-1 | 4-2 | 0-0 |
2021 | 25-26 | 18-18 | 7-8 | 0-0 | 0-0 | 0-0 |
2020 | 14-12 | 5-6 | 0-3 | 3-2 | 6-1 | 0-0 |
2019 | 42-33 | 28-21 | 4-7 | 2-1 | 4-2 | 4-2 |
2018 | 59-29 | 30-16 | 24-11 | 0-2 | 0-0 | 5-0 |
2017 | 55-32 | 34-18 | 18-13 | 0-0 | 0-0 | 3-1 |
2016 | 20-12 | 20-11 | 0-0 | 0-0 | 0-0 | 0-1 |
Total | 329-226 | 224-139 | 65-62 | 7-9 | 21-12 | 12-4 |
29 Oct 24
22 Oct 24
17 Oct 24
15 Oct 24
06 Oct 24
05 Oct 24
04 Oct 24
03 Oct 24
01 Oct 24
26 Sep 24