12 Sep 23
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 51-27 | 40-14 | 3-2 | 7-8 | 1-3 | 0-0 |
2023 | 37-23 | 27-15 | 0-0 | 6-4 | 4-4 | 0-0 |
2022 | 87-28 | 84-24 | 0-2 | 0-1 | 0-0 | 3-1 |
2021 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 0-2 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 |
Total | 176-82 | 152-55 | 3-6 | 13-13 | 5-7 | 3-1 |
13 Nov 24
12 Nov 24
07 Nov 24
06 Nov 24
05 Nov 24
27 Oct 24
26 Oct 24
19 Oct 24
14 Oct 24
13 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 9-21 | 9-18 | 0-2 | 0-1 | 0-0 | 0-0 |
2023 | 38-20 | 26-16 | 12-4 | 0-0 | 0-0 | 0-0 |
2022 | 10-17 | 10-17 | 0-0 | 0-0 | 0-0 | 0-0 |
2021 | 7-10 | 4-7 | 3-3 | 0-0 | 0-0 | 0-0 |
2020 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
2019 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2018 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Total | 64-70 | 49-58 | 15-10 | 0-1 | 0-0 | 0-1 |
29 Oct 24
20 Oct 24
25 Sep 24
18 Sep 24
05 Sep 24
04 Sep 24
07 Aug 24
01 Aug 24
31 Jul 24
17 Jul 24