LLWLWLWLWL
LWWLLWWWWW
11 May 24
Internazionali BNL d'Italia - Rome
Clay
26 Oct 23
Swiss Indoors Basel - Basel
I.hard
13 Mar 22
BNP Paribas Open - Indian Wells
Hard
11 Nov 21
Stockholm Open - Stockholm
I.hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 29-32 | 13-11 | 11-10 | 4-9 | 1-2 | 0-0 |
| 2024 | 33-33 | 9-11 | 16-12 | 7-8 | 1-2 | 0-0 |
| 2023 | 27-25 | 10-9 | 4-6 | 12-7 | 1-3 | 0-0 |
| 2022 | 38-29 | 14-11 | 11-7 | 7-7 | 6-4 | 0-0 |
| 2021 | 53-23 | 17-5 | 24-10 | 9-5 | 3-3 | 0-0 |
| 2020 | 19-14 | 1-2 | 6-6 | 8-5 | 0-0 | 4-1 |
| 2019 | 57-22 | 10-5 | 17-8 | 18-6 | 0-0 | 12-3 |
| 2018 | 29-19 | 0-0 | 15-11 | 9-5 | 0-1 | 5-2 |
| 2017 | 28-18 | 0-0 | 20-13 | 8-5 | 0-0 | 0-0 |
| 2016 | 39-13 | 0-0 | 24-10 | 15-3 | 0-0 | 0-0 |
| 2015 | 23-11 | 0-0 | 23-11 | 0-0 | 0-0 | 0-0 |
| Total | 375-239 | 74-54 | 171-104 | 97-60 | 12-15 | 21-6 |
03 Nov 25
26 Oct 25
25 Oct 25
23 Oct 25
22 Oct 25
19 Oct 25
18 Oct 25
16 Oct 25
14 Oct 25
02 Oct 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 50-25 | 24-10 | 3-6 | 17-5 | 6-4 | 0-0 |
| 2024 | 32-25 | 6-10 | 17-8 | 9-5 | 0-2 | 0-0 |
| 2023 | 23-19 | 13-13 | 1-3 | 9-2 | 0-1 | 0-0 |
| 2022 | 60-27 | 14-9 | 11-7 | 31-7 | 4-4 | 0-0 |
| 2021 | 38-24 | 19-10 | 4-6 | 5-5 | 10-3 | 0-0 |
| 2020 | 23-19 | 8-8 | 1-3 | 14-8 | 0-0 | 0-0 |
| 2019 | 38-25 | 17-11 | 13-9 | 0-2 | 8-3 | 0-0 |
| 2018 | 41-28 | 18-9 | 21-14 | 2-5 | 0-0 | 0-0 |
| 2017 | 53-20 | 7-7 | 36-8 | 10-4 | 0-0 | 0-1 |
| 2016 | 20-13 | 1-5 | 16-6 | 3-2 | 0-0 | 0-0 |
| 2015 | 11-3 | 4-1 | 4-2 | 3-0 | 0-0 | 0-0 |
| Total | 389-228 | 131-93 | 127-72 | 103-45 | 28-17 | 0-1 |
15 Nov 25
14 Nov 25
12 Nov 25
10 Nov 25
02 Nov 25
01 Nov 25
31 Oct 25
30 Oct 25
29 Oct 25
28 Oct 25