07 Jan 24
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 42-29 | 34-25 | 1-1 | 0-0 | 7-3 | 0-0 |
2023 | 51-29 | 43-25 | 0-0 | 4-2 | 4-2 | 0-0 |
2022 | 13-11 | 13-11 | 0-0 | 0-0 | 0-0 | 0-0 |
2021 | 24-14 | 16-8 | 0-0 | 8-5 | 0-0 | 0-1 |
2020 | 11-6 | 8-5 | 0-0 | 3-1 | 0-0 | 0-0 |
2019 | 13-19 | 13-19 | 0-0 | 0-0 | 0-0 | 0-0 |
2018 | 32-28 | 20-23 | 4-2 | 2-2 | 0-0 | 6-1 |
2017 | 25-16 | 25-16 | 0-0 | 0-0 | 0-0 | 0-0 |
2016 | 7-7 | 2-3 | 5-3 | 0-0 | 0-1 | 0-0 |
2015 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 219-162 | 175-138 | 10-6 | 17-10 | 11-6 | 6-2 |
30 Oct 24
29 Oct 24
21 Oct 24
12 Oct 24
11 Oct 24
10 Oct 24
09 Oct 24
06 Oct 24
05 Oct 24
04 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 19-29 | 1-4 | 16-22 | 1-2 | 1-1 | 0-0 |
2023 | 22-29 | 1-9 | 20-13 | 1-4 | 0-3 | 0-0 |
2022 | 44-30 | 2-6 | 35-18 | 4-5 | 3-1 | 0-0 |
2021 | 41-28 | 6-5 | 23-10 | 8-10 | 4-3 | 0-0 |
2020 | 20-14 | 0-2 | 16-6 | 4-6 | 0-0 | 0-0 |
2019 | 41-33 | 0-2 | 27-20 | 14-11 | 0-0 | 0-0 |
2018 | 30-35 | 5-5 | 23-22 | 2-6 | 0-1 | 0-1 |
2017 | 59-35 | 9-8 | 48-23 | 1-2 | 0-0 | 1-2 |
2016 | 47-28 | 12-10 | 35-17 | 0-1 | 0-0 | 0-0 |
2015 | 40-24 | 9-8 | 30-14 | 1-2 | 0-0 | 0-0 |
Total | 363-285 | 45-59 | 273-165 | 36-49 | 8-9 | 1-3 |
17 Oct 24
15 Oct 24
07 Oct 24
30 Sep 24
29 Sep 24
29 Jul 24
22 Jul 24
19 Jul 24
18 Jul 24
17 Jul 24