12 Feb 18
I.hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 0-0 | - | - | - | - | - |
2023 | 6-7 | 4-4 | 2-3 | 0-0 | 0-0 | 0-0 |
2022 | 16-17 | 7-8 | 6-4 | 3-5 | 0-0 | 0-0 |
2021 | 33-20 | 13-10 | 12-7 | 8-2 | 0-1 | 0-0 |
2020 | 5-5 | 1-2 | 2-2 | 2-1 | 0-0 | 0-0 |
2019 | 25-20 | 15-11 | 3-6 | 3-0 | 4-3 | 0-0 |
2018 | 36-29 | 23-16 | 4-4 | 8-4 | 1-5 | 0-0 |
2017 | 45-30 | 9-13 | 21-10 | 7-3 | 8-4 | 0-0 |
2016 | 43-29 | 19-17 | 14-5 | 3-4 | 7-3 | 0-0 |
2015 | 52-29 | 28-15 | 17-9 | 6-4 | 1-1 | 0-0 |
2014 | 51-20 | 21-6 | 30-14 | 0-0 | 0-0 | 0-0 |
2013 | 51-22 | 8-7 | 43-13 | 0-2 | 0-0 | 0-0 |
2012 | 28-26 | 11-12 | 17-14 | 0-0 | 0-0 | 0-0 |
2011 | 9-9 | 2-4 | 7-5 | 0-0 | 0-0 | 0-0 |
Total | 400-263 | 161-125 | 178-96 | 40-25 | 21-17 | 0-0 |
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 25-25 | 10-11 | 5-6 | 6-4 | 4-4 | 0-0 |
2023 | 28-30 | 3-12 | 7-9 | 9-7 | 9-2 | 0-0 |
2022 | 33-27 | 5-8 | 2-6 | 17-8 | 9-5 | 0-0 |
2021 | 35-30 | 14-12 | 4-6 | 10-8 | 7-4 | 0-0 |
2020 | 15-17 | 3-6 | 4-5 | 8-6 | 0-0 | 0-0 |
2019 | 44-31 | 20-13 | 2-4 | 14-9 | 8-5 | 0-0 |
2018 | 34-32 | 17-16 | 1-5 | 11-5 | 2-4 | 3-2 |
2017 | 46-28 | 30-13 | 6-6 | 5-4 | 4-4 | 1-1 |
2016 | 61-22 | 25-8 | 10-5 | 19-6 | 0-0 | 7-3 |
2015 | 12-11 | 4-5 | 4-3 | 4-3 | 0-0 | 0-0 |
2014 | 18-10 | 2-1 | 12-4 | 4-4 | 0-0 | 0-1 |
Total | 351-263 | 133-105 | 57-59 | 107-64 | 43-28 | 11-7 |
30 Oct 24
28 Oct 24
22 Oct 24
07 Oct 24
26 Sep 24
22 Sep 24
21 Sep 24
14 Sep 24
26 Aug 24
07 Aug 24