17 Oct 20
I.hard
10 Feb 18
Hard
25 Dec 24
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 37-24 | 21-16 | 10-5 | 0-0 | 6-3 | 0-0 |
2023 | 20-23 | 9-12 | 10-7 | 0-1 | 1-3 | 0-0 |
2022 | 33-20 | 10-9 | 19-6 | 4-4 | 0-1 | 0-0 |
2021 | 19-24 | 5-11 | 8-8 | 4-3 | 2-2 | 0-0 |
2020 | 10-13 | 9-8 | 1-3 | 0-2 | 0-0 | 0-0 |
2019 | 35-27 | 13-15 | 18-6 | 1-2 | 3-4 | 0-0 |
2018 | 27-25 | 17-16 | 8-6 | 0-0 | 2-3 | 0-0 |
2017 | 54-20 | 6-4 | 35-8 | 13-8 | 0-0 | 0-0 |
2016 | 23-15 | 4-6 | 18-7 | 0-1 | 0-0 | 1-1 |
Total | 258-191 | 94-97 | 127-56 | 22-21 | 14-16 | 1-1 |
01 Nov 24
30 Oct 24
28 Oct 24
25 Oct 24
24 Oct 24
22 Oct 24
09 Oct 24
07 Oct 24
06 Oct 24
05 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 18-21 | 7-6 | 3-7 | 5-4 | 3-4 | 0-0 |
2023 | 26-27 | 12-13 | 10-7 | 0-2 | 4-5 | 0-0 |
2022 | 22-26 | 13-14 | 2-5 | 4-3 | 3-4 | 0-0 |
2021 | 40-26 | 20-11 | 2-6 | 10-6 | 8-3 | 0-0 |
2020 | 21-12 | 6-4 | 9-4 | 6-4 | 0-0 | 0-0 |
2019 | 42-26 | 11-6 | 14-10 | 12-6 | 5-3 | 0-1 |
2018 | 33-30 | 8-11 | 9-11 | 6-3 | 1-4 | 9-1 |
2017 | 31-30 | 15-12 | 8-8 | 4-6 | 4-4 | 0-0 |
2016 | 25-29 | 9-9 | 8-12 | 2-3 | 1-3 | 5-2 |
2015 | 37-30 | 5-5 | 19-13 | 13-10 | 0-1 | 0-1 |
2014 | 34-26 | 10-5 | 16-14 | 8-6 | 0-0 | 0-1 |
2013 | 36-27 | 16-15 | 16-9 | 3-2 | 0-0 | 1-1 |
Total | 365-310 | 132-111 | 116-106 | 73-55 | 29-31 | 15-7 |
31 Jul 24
20 Jul 24
17 Jul 24
13 Jul 24
12 Jul 24
11 Jul 24
10 Jul 24
26 Jun 24
25 Jun 24
16 Jun 24