31 Dec 23
Hard
11 Feb 23
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 37-24 | 21-16 | 10-5 | 0-0 | 6-3 | 0-0 |
2023 | 20-23 | 9-12 | 10-7 | 0-1 | 1-3 | 0-0 |
2022 | 33-20 | 10-9 | 19-6 | 4-4 | 0-1 | 0-0 |
2021 | 19-24 | 5-11 | 8-8 | 4-3 | 2-2 | 0-0 |
2020 | 10-13 | 9-8 | 1-3 | 0-2 | 0-0 | 0-0 |
2019 | 35-27 | 13-15 | 18-6 | 1-2 | 3-4 | 0-0 |
2018 | 27-25 | 17-16 | 8-6 | 0-0 | 2-3 | 0-0 |
2017 | 54-20 | 6-4 | 35-8 | 13-8 | 0-0 | 0-0 |
2016 | 23-15 | 4-6 | 18-7 | 0-1 | 0-0 | 1-1 |
Total | 258-191 | 94-97 | 127-56 | 22-21 | 14-16 | 1-1 |
01 Nov 24
30 Oct 24
28 Oct 24
25 Oct 24
24 Oct 24
22 Oct 24
09 Oct 24
07 Oct 24
06 Oct 24
05 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 38-19 | 28-12 | 3-5 | 0-0 | 7-2 | 0-0 |
2023 | 28-18 | 16-15 | 7-3 | 5-0 | 0-0 | 0-0 |
2022 | 27-20 | 22-10 | 2-6 | 1-1 | 2-3 | 0-0 |
2021 | 30-23 | 19-12 | 3-7 | 5-2 | 3-2 | 0-0 |
2020 | 9-8 | 8-6 | 1-2 | 0-0 | 0-0 | 0-0 |
2019 | 40-20 | 19-6 | 8-5 | 4-4 | 9-5 | 0-0 |
2018 | 28-23 | 14-7 | 7-6 | 4-7 | 3-3 | 0-0 |
2017 | 35-26 | 11-7 | 9-9 | 2-4 | 2-3 | 11-3 |
2016 | 44-12 | 4-1 | 35-7 | 5-4 | 0-0 | 0-0 |
2015 | 19-8 | 16-3 | 2-4 | 1-1 | 0-0 | 0-0 |
2014 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Total | 298-178 | 157-79 | 77-54 | 27-24 | 26-18 | 11-3 |
18 Oct 24
17 Oct 24
15 Oct 24
09 Oct 24
07 Oct 24
01 Oct 24
30 Sep 24
27 Sep 24
31 Aug 24
29 Aug 24