31 Oct 23
I.hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 50-29 | 34-19 | 12-5 | 4-4 | 0-1 | 0-0 |
2023 | 41-27 | 35-19 | 4-4 | 2-4 | 0-0 | 0-0 |
2022 | 26-12 | 24-7 | 2-4 | 0-0 | 0-1 | 0-0 |
2021 | 9-12 | 4-4 | 2-4 | 2-3 | 1-1 | 0-0 |
2020 | 3-6 | 2-4 | 0-0 | 1-2 | 0-0 | 0-0 |
2019 | 13-27 | 7-11 | 2-8 | 1-2 | 3-6 | 0-0 |
2018 | 33-16 | 14-6 | 7-3 | 2-3 | 10-4 | 0-0 |
2017 | 12-21 | 3-8 | 3-5 | 2-4 | 4-4 | 0-0 |
2016 | 30-24 | 19-14 | 2-6 | 0-0 | 9-4 | 0-0 |
2015 | 40-27 | 28-12 | 2-6 | 6-5 | 4-4 | 0-0 |
2014 | 25-18 | 17-8 | 1-4 | 4-3 | 3-3 | 0-0 |
2013 | 27-24 | 12-10 | 5-4 | 5-7 | 5-3 | 0-0 |
2012 | 26-27 | 15-10 | 8-10 | 2-3 | 1-4 | 0-0 |
2011 | 36-25 | 19-14 | 1-2 | 2-5 | 14-4 | 0-0 |
2010 | 30-17 | 19-6 | 2-6 | 0-1 | 7-3 | 2-1 |
Total | 401-312 | 252-152 | 53-71 | 33-46 | 61-42 | 2-1 |
20 Nov 24
19 Nov 24
14 Nov 24
12 Nov 24
06 Nov 24
05 Nov 24
28 Oct 24
18 Oct 24
17 Oct 24
15 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 34-34 | 16-15 | 8-9 | 8-5 | 2-5 | 0-0 |
2023 | 40-31 | 24-14 | 12-8 | 4-9 | 0-0 | 0-0 |
2022 | 41-27 | 15-15 | 14-6 | 12-6 | 0-0 | 0-0 |
2021 | 40-16 | 9-6 | 27-7 | 4-3 | 0-0 | 0-0 |
2020 | 17-12 | 10-7 | 7-5 | 0-0 | 0-0 | 0-0 |
2019 | 6-10 | 5-8 | 1-2 | 0-0 | 0-0 | 0-0 |
2018 | 9-4 | 9-4 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 187-134 | 88-69 | 69-37 | 28-23 | 2-5 | 0-0 |
06 Nov 24
04 Nov 24
31 Oct 24
29 Oct 24
28 Oct 24
27 Oct 24
21 Oct 24
17 Oct 24
15 Oct 24
08 Oct 24