203
17
659
657
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 49-27 | 33-18 | 12-5 | 4-3 | 0-1 | 0-0 |
2023 | 41-27 | 35-19 | 4-4 | 2-4 | 0-0 | 0-0 |
2022 | 26-12 | 24-7 | 2-4 | 0-0 | 0-1 | 0-0 |
2021 | 9-12 | 4-4 | 2-4 | 2-3 | 1-1 | 0-0 |
2020 | 3-6 | 2-4 | 0-0 | 1-2 | 0-0 | 0-0 |
2019 | 13-27 | 7-11 | 2-8 | 1-2 | 3-6 | 0-0 |
2018 | 33-16 | 14-6 | 7-3 | 2-3 | 10-4 | 0-0 |
2017 | 12-21 | 3-8 | 3-5 | 2-4 | 4-4 | 0-0 |
2016 | 30-24 | 19-14 | 2-6 | 0-0 | 9-4 | 0-0 |
2015 | 40-27 | 28-12 | 2-6 | 6-5 | 4-4 | 0-0 |
2014 | 25-18 | 17-8 | 1-4 | 4-3 | 3-3 | 0-0 |
2013 | 27-24 | 12-10 | 5-4 | 5-7 | 5-3 | 0-0 |
2012 | 26-27 | 15-10 | 8-10 | 2-3 | 1-4 | 0-0 |
2011 | 36-25 | 19-14 | 1-2 | 2-5 | 14-4 | 0-0 |
2010 | 30-17 | 19-6 | 2-6 | 0-1 | 7-3 | 2-1 |
Total | 400-310 | 251-151 | 53-71 | 33-45 | 61-42 | 2-1 |
12 Nov 24
06 Nov 24
05 Nov 24
28 Oct 24
18 Oct 24
17 Oct 24
15 Oct 24
13 Oct 24
12 Oct 24
11 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 34-26 | 14-9 | 8-7 | 12-10 | 0-0 | 0-0 |
2023 | 25-23 | 5-7 | 0-1 | 20-14 | 0-0 | 0-1 |
2022 | 6-6 | 2-1 | 0-0 | 3-4 | 0-0 | 1-1 |
2021 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
2020 | 0-2 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
Total | 65-58 | 21-17 | 8-8 | 35-30 | 0-0 | 1-3 |
12 Nov 24
11 Nov 24
10 Nov 24
06 Nov 24
22 Oct 24
21 Oct 24
20 Oct 24
09 Oct 24
22 Sep 24
17 Sep 24