Head 2 Head

Win Loss Stats

Paire
LWWLLWLLLL
Kwon
WLLLLWLWWW
2024 2023 2022
11 - 30
5 - 8
6-12
Hard
4-4
4-7
I Hard
0-0
0-9
Clay
1-3
1-2
Grass
0-1

1×2 H2H Soccer Predictions

Soccer Tonic Predictions
Benoit Paire
Year Sum. Hard Clay I.hard Grass C.
2024 11-30 6-12 0-9 4-7 1-2 0-0
2023 45-38 13-12 27-17 5-8 0-1 0-0
2022 16-31 7-13 6-14 3-2 0-2 0-0
2021 14-32 6-12 7-13 1-5 0-2 0-0
2020 10-13 8-6 1-3 1-4 0-0 0-0
2019 42-33 11-14 21-8 7-8 3-3 0-0
2018 32-30 14-12 5-8 9-7 4-3 0-0
2017 35-33 9-11 12-11 8-8 6-3 0-0
2016 26-33 10-13 9-10 6-8 1-2 0-0
2015 64-27 12-8 19-9 32-7 1-3 0-0
2014 15-20 11-8 4-9 0-0 0-3 0-0
2013 40-31 14-10 13-10 10-8 3-3 0-0
2012 31-29 10-12 12-11 4-4 5-2 0-0
2011 50-36 1-4 37-21 12-9 0-2 0-0
2010 52-28 17-2 32-19 2-5 1-2 0-0
Total 483-444 149-149 205-172 104-90 25-33 0-0
See All
Soon-Woo Kwon
Year Sum. Hard Clay I.hard Grass C.
2024 6-9 4-4 1-3 1-1 0-1 0-0
2023 10-11 9-6 0-0 1-5 0-0 0-0
2022 25-30 15-16 5-7 5-4 0-3 0-0
2021 27-19 2-9 5-4 14-2 6-4 0-0
2020 11-10 9-7 0-2 2-1 0-0 0-0
2019 58-25 43-17 0-1 7-3 8-4 0-0
2018 24-19 11-12 2-2 9-2 0-1 2-2
2017 39-22 30-13 0-1 3-3 0-2 6-3
2016 37-21 35-17 1-1 1-2 0-0 0-1
2015 21-12 20-10 1-2 0-0 0-0 0-0
2014 12-9 12-9 0-0 0-0 0-0 0-0
Total 270-187 190-120 15-23 43-23 14-15 8-6
See All

1×2 H2H Soccer Predictions

Soccer Tonic Predictions

H2H Ranking live progression

Select New Players

Vs.