LL
LWWLWLWWWW
30 Jul 22
Citi Open - Washington
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 |
| 2024 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
| 2023 | 1-2 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 |
| 2022 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2021 | 1-5 | 0-1 | 1-3 | 0-1 | 0-0 | 0-0 |
| Total | 2-12 | 0-4 | 1-5 | 1-3 | 0-0 | 0-0 |
09 Nov 25
19 Oct 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 25-27 | 22-19 | 3-3 | 0-5 | 0-0 | 0-0 |
| 2024 | 35-43 | 32-40 | 0-0 | 3-3 | 0-0 | 0-0 |
| 2023 | 29-28 | 21-21 | 4-5 | 3-1 | 1-1 | 0-0 |
| 2022 | 34-24 | 26-14 | 6-3 | 2-5 | 0-2 | 0-0 |
| 2021 | 19-26 | 10-10 | 2-8 | 7-8 | 0-0 | 0-0 |
| 2020 | 5-8 | 4-6 | 0-0 | 1-2 | 0-0 | 0-0 |
| 2019 | 34-21 | 23-11 | 10-7 | 1-2 | 0-0 | 0-1 |
| 2018 | 41-24 | 29-18 | 6-2 | 4-2 | 0-0 | 2-2 |
| 2017 | 36-26 | 28-21 | 2-2 | 4-2 | 0-0 | 2-1 |
| 2016 | 13-14 | 13-10 | 0-1 | 0-1 | 0-0 | 0-2 |
| Total | 271-241 | 208-170 | 33-31 | 25-31 | 1-3 | 4-6 |
25 Nov 25
24 Nov 25
23 Nov 25
20 Nov 25
18 Nov 25
16 Nov 25
15 Nov 25
14 Nov 25
13 Nov 25
11 Nov 25