10 Mar 23
I.hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 33-28 | 14-13 | 0-2 | 10-10 | 1-1 | 8-2 |
2023 | 22-30 | 5-9 | 0-2 | 15-16 | 0-2 | 2-1 |
2022 | 25-28 | 5-12 | 0-0 | 18-13 | 1-2 | 1-1 |
2021 | 28-15 | 19-10 | 0-0 | 7-4 | 0-0 | 2-1 |
2020 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
2019 | 10-11 | 6-8 | 0-0 | 2-2 | 0-0 | 2-1 |
2018 | 16-11 | 10-7 | 0-0 | 4-2 | 0-1 | 2-1 |
Total | 135-124 | 59-59 | 0-4 | 57-48 | 2-6 | 17-7 |
12 Nov 24
11 Nov 24
10 Nov 24
07 Nov 24
06 Nov 24
23 Oct 24
16 Oct 24
25 Sep 24
18 Sep 24
09 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 40-26 | 5-3 | 32-21 | 3-2 | 0-0 | 0-0 |
2023 | 36-30 | 0-0 | 26-22 | 8-6 | 0-0 | 2-2 |
2022 | 54-26 | 6-5 | 32-16 | 14-4 | 0-0 | 2-1 |
2021 | 33-24 | 3-6 | 30-16 | 0-2 | 0-0 | 0-0 |
2020 | 8-11 | 0-0 | 7-8 | 1-3 | 0-0 | 0-0 |
2019 | 19-15 | 2-2 | 16-11 | 1-2 | 0-0 | 0-0 |
2018 | 21-19 | 1-2 | 17-16 | 3-1 | 0-0 | 0-0 |
2017 | 17-14 | 2-2 | 14-11 | 1-1 | 0-0 | 0-0 |
Total | 228-165 | 19-20 | 174-121 | 31-21 | 0-0 | 4-3 |
05 Nov 24
04 Nov 24
03 Nov 24
24 Oct 24
23 Oct 24
29 Sep 24
24 Sep 24
23 Sep 24
22 Sep 24
19 Sep 24