LWLWWLWWWL
LLLLLLLWLL
18 Apr 23
Porsche Tennis Grand Prix - Stuttgart
Clay
29 Dec 22
United Cup - Australia
Hard
08 Aug 22
National Bank Open - Toronto
Hard
09 Oct 16
Santa Margherita Di Pula -
Clay
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 16-26 | 8-15 | 4-5 | 0-2 | 4-4 | 0-0 |
| 2024 | 38-27 | 25-17 | 10-7 | 0-0 | 3-3 | 0-0 |
| 2023 | 37-22 | 16-14 | 13-5 | 4-0 | 4-3 | 0-0 |
| 2022 | 51-23 | 23-14 | 14-5 | 2-2 | 12-2 | 0-0 |
| 2021 | 76-25 | 37-13 | 35-10 | 2-1 | 2-1 | 0-0 |
| 2020 | 27-2 | 27-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2019 | 30-17 | 14-6 | 10-9 | 0-0 | 6-2 | 0-0 |
| 2018 | 14-20 | 11-15 | 3-4 | 0-1 | 0-0 | 0-0 |
| 2017 | 39-19 | 17-10 | 18-5 | 1-1 | 3-3 | 0-0 |
| 2016 | 46-26 | 16-6 | 26-17 | 4-3 | 0-0 | 0-0 |
| 2015 | 15-17 | 2-1 | 11-12 | 0-0 | 2-4 | 0-0 |
| 2014 | 54-28 | 15-7 | 39-21 | 0-0 | 0-0 | 0-0 |
| 2013 | 29-9 | 11-4 | 18-5 | 0-0 | 0-0 | 0-0 |
| 2012 | 10-6 | 8-2 | 2-3 | 0-1 | 0-0 | 0-0 |
| 2011 | 15-5 | 0-1 | 15-4 | 0-0 | 0-0 | 0-0 |
| Total | 497-272 | 230-127 | 218-112 | 13-11 | 36-22 | 0-0 |
18 Sep 25
17 Sep 25
12 Sep 25
11 Sep 25
09 Sep 25
01 Sep 25
30 Aug 25
28 Aug 25
26 Aug 25
20 Aug 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 3-11 | 1-4 | 2-7 | 0-0 | 0-0 | 0-0 |
| 2024 | 22-32 | 10-19 | 12-11 | 0-1 | 0-1 | 0-0 |
| 2023 | 27-27 | 17-17 | 6-7 | 4-1 | 0-2 | 0-0 |
| 2022 | 26-22 | 8-10 | 15-7 | 3-3 | 0-2 | 0-0 |
| 2021 | 26-27 | 8-12 | 14-10 | 4-3 | 0-2 | 0-0 |
| 2020 | 16-9 | 6-5 | 10-4 | 0-0 | 0-0 | 0-0 |
| 2019 | 36-27 | 4-7 | 30-16 | 2-2 | 0-2 | 0-0 |
| 2018 | 32-20 | 8-2 | 23-15 | 0-2 | 1-1 | 0-0 |
| 2017 | 32-20 | 5-4 | 27-13 | 0-2 | 0-1 | 0-0 |
| 2016 | 31-11 | 0-0 | 30-9 | 1-2 | 0-0 | 0-0 |
| 2015 | 27-11 | 0-0 | 27-10 | 0-1 | 0-0 | 0-0 |
| 2014 | 23-5 | 0-0 | 23-5 | 0-0 | 0-0 | 0-0 |
| 2013 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2012 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2011 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2010 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2009 | 8-10 | 0-0 | 7-9 | 0-0 | 1-1 | 0-0 |
| 2008 | 8-5 | 0-0 | 7-4 | 0-0 | 1-1 | 0-0 |
| Total | 317-237 | 67-80 | 233-127 | 14-17 | 3-13 | 0-0 |
24 Nov 25
18 Nov 25
21 Oct 25
30 Sep 25
16 Sep 25
09 Sep 25
03 Sep 25
01 Sep 25
18 Aug 25
05 Aug 25