LLLLLLLLWW
LWWWLWLLWL
06 May 26
Internazionali BNL d'Italia - Rome
Clay
>
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 4-19 | 1-10 | 3-7 | 0-0 | 0-2 | 0-0 |
| 2025 | 16-26 | 8-15 | 4-5 | 0-2 | 4-4 | 0-0 |
| 2024 | 38-27 | 25-17 | 10-7 | 0-0 | 3-3 | 0-0 |
| 2023 | 37-22 | 16-14 | 13-5 | 4-0 | 4-3 | 0-0 |
| 2022 | 51-23 | 23-14 | 14-5 | 2-2 | 12-2 | 0-0 |
| 2021 | 76-25 | 37-13 | 35-10 | 2-1 | 2-1 | 0-0 |
| 2020 | 27-2 | 27-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2019 | 30-17 | 14-6 | 10-9 | 0-0 | 6-2 | 0-0 |
| 2018 | 14-20 | 11-15 | 3-4 | 0-1 | 0-0 | 0-0 |
| 2017 | 39-19 | 17-10 | 18-5 | 1-1 | 3-3 | 0-0 |
| 2016 | 46-26 | 16-6 | 26-17 | 4-3 | 0-0 | 0-0 |
| 2015 | 15-17 | 2-1 | 11-12 | 0-0 | 2-4 | 0-0 |
| 2014 | 54-28 | 15-7 | 39-21 | 0-0 | 0-0 | 0-0 |
| 2013 | 29-9 | 11-4 | 18-5 | 0-0 | 0-0 | 0-0 |
| 2012 | 10-6 | 8-2 | 2-3 | 0-1 | 0-0 | 0-0 |
| 2011 | 15-5 | 0-1 | 15-4 | 0-0 | 0-0 | 0-0 |
| Total | 501-291 | 231-137 | 221-119 | 13-11 | 36-24 | 0-0 |
30 Jun 26
15 Jun 26
07 Jun 26
24 May 26
16 May 26
12 May 26
06 May 26
01 May 26
29 Apr 26
27 Apr 26
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 29-24 | 12-14 | 13-9 | 0-0 | 4-1 | 0-0 |
| 2025 | 47-31 | 22-15 | 23-13 | 0-0 | 2-3 | 0-0 |
| 2024 | 42-26 | 6-5 | 25-16 | 11-5 | 0-0 | 0-0 |
| 2023 | 34-29 | 16-11 | 13-13 | 5-4 | 0-1 | 0-0 |
| 2022 | 52-24 | 8-3 | 24-12 | 16-6 | 4-3 | 0-0 |
| 2021 | 52-22 | 18-6 | 31-10 | 3-6 | 0-0 | 0-0 |
| 2020 | 9-2 | 9-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2019 | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2018 | 3-1 | 0-0 | 3-1 | 0-0 | 0-0 | 0-0 |
| Total | 270-160 | 93-57 | 132-74 | 35-21 | 10-8 | 0-0 |
11 Sep 26
10 Sep 26
09 Sep 26
08 Sep 26
03 Sep 26
01 Sep 26
22 Aug 26
12 Aug 26
11 Aug 26
03 Aug 26