LWWLWLLWWL
WWWWLLLWLW
19 Aug 25
U.S. Open - New York
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 52-24 | 28-15 | 22-7 | 2-1 | 0-1 | 0-0 |
| 2024 | 17-12 | 11-6 | 1-3 | 5-3 | 0-0 | 0-0 |
| 2023 | 11-5 | 11-4 | 0-1 | 0-0 | 0-0 | 0-0 |
| Total | 80-41 | 50-25 | 23-11 | 7-4 | 0-1 | 0-0 |
17 Oct 25
16 Oct 25
15 Oct 25
09 Oct 25
07 Oct 25
09 Sep 25
22 Aug 25
21 Aug 25
19 Aug 25
09 Aug 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 38-27 | 15-8 | 19-18 | 4-1 | 0-0 | 0-0 |
| 2024 | 34-25 | 7-5 | 25-19 | 0-0 | 2-1 | 0-0 |
| 2023 | 23-30 | 6-7 | 17-21 | 0-1 | 0-1 | 0-0 |
| 2022 | 50-25 | 15-6 | 35-19 | 0-0 | 0-0 | 0-0 |
| 2021 | 33-25 | 19-13 | 11-10 | 3-2 | 0-0 | 0-0 |
| 2020 | 14-14 | 6-5 | 8-7 | 0-2 | 0-0 | 0-0 |
| 2019 | 43-21 | 14-10 | 28-10 | 1-1 | 0-0 | 0-0 |
| 2018 | 16-12 | 6-5 | 10-7 | 0-0 | 0-0 | 0-0 |
| Total | 251-179 | 88-59 | 153-111 | 8-7 | 2-2 | 0-0 |
08 Nov 25
07 Nov 25
06 Nov 25
05 Nov 25
28 Oct 25
21 Oct 25
15 Oct 25
13 Oct 25
17 Sep 25
15 Sep 25