09 May 24
Clay
08 Aug 23
Hard
22 Feb 22
Hard
19 Jan 22
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 12-18 | 6-9 | 1-4 | 5-3 | 0-2 | 0-0 |
2023 | 32-22 | 13-10 | 14-5 | 2-3 | 3-4 | 0-0 |
2022 | 18-31 | 8-9 | 5-9 | 4-10 | 1-3 | 0-0 |
2021 | 37-20 | 23-9 | 9-6 | 4-3 | 1-2 | 0-0 |
2020 | 36-11 | 7-4 | 17-2 | 12-5 | 0-0 | 0-0 |
2019 | 33-27 | 7-3 | 16-12 | 10-11 | 0-0 | 0-1 |
2018 | 63-22 | 47-9 | 12-9 | 4-3 | 0-0 | 0-1 |
2017 | 20-18 | 13-8 | 2-6 | 5-4 | 0-0 | 0-0 |
2016 | 24-25 | 6-8 | 11-11 | 7-6 | 0-0 | 0-0 |
2015 | 28-29 | 9-11 | 5-6 | 12-8 | 1-3 | 1-1 |
2014 | 43-26 | 9-3 | 24-14 | 10-7 | 0-1 | 0-1 |
2013 | 49-23 | 13-8 | 22-6 | 12-8 | 0-0 | 2-1 |
2012 | 20-22 | 0-3 | 14-10 | 6-8 | 0-0 | 0-1 |
2011 | 1-3 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 |
Total | 416-297 | 162-95 | 152-102 | 93-79 | 6-15 | 3-6 |
02 Nov 24
01 Nov 24
31 Oct 24
28 Oct 24
16 Oct 24
15 Oct 24
14 Oct 24
13 Oct 24
01 Oct 24
30 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 26-23 | 18-12 | 0-4 | 3-1 | 5-6 | 0-0 |
2023 | 35-30 | 23-15 | 0-6 | 4-3 | 8-6 | 0-0 |
2022 | 27-31 | 16-16 | 4-6 | 4-5 | 3-4 | 0-0 |
2021 | 42-26 | 15-12 | 12-5 | 9-6 | 6-3 | 0-0 |
2020 | 15-16 | 10-11 | 1-1 | 4-4 | 0-0 | 0-0 |
2019 | 18-16 | 12-8 | 2-6 | 4-2 | 0-0 | 0-0 |
2018 | 35-28 | 21-15 | 0-2 | 7-7 | 7-4 | 0-0 |
2017 | 47-29 | 33-13 | 3-5 | 5-7 | 6-4 | 0-0 |
2016 | 23-16 | 18-13 | 0-0 | 5-2 | 0-1 | 0-0 |
2015 | 30-14 | 24-12 | 0-0 | 6-2 | 0-0 | 0-0 |
2014 | 12-10 | 12-10 | 0-0 | 0-0 | 0-0 | 0-0 |
2013 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 |
2012 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 313-245 | 205-143 | 22-35 | 51-39 | 35-28 | 0-0 |
30 Oct 24
29 Oct 24
25 Oct 24
24 Oct 24
23 Oct 24
20 Oct 24
19 Oct 24
18 Oct 24
17 Oct 24
16 Oct 24