24 Jun 23
Grass
01 Apr 23
Clay
01 Jan 23
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2025 | 6-3 | 6-3 | 0-0 | 0-0 | 0-0 | 0-0 |
2024 | 29-26 | 19-17 | 6-6 | 0-0 | 4-3 | 0-0 |
2023 | 44-26 | 26-15 | 8-6 | 2-2 | 8-3 | 0-0 |
2022 | 34-22 | 23-17 | 10-4 | 1-1 | 0-0 | 0-0 |
2021 | 15-14 | 10-11 | 5-2 | 0-1 | 0-0 | 0-0 |
2020 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 |
2019 | 12-11 | 12-7 | 0-4 | 0-0 | 0-0 | 0-0 |
Total | 142-104 | 97-71 | 30-23 | 3-4 | 12-6 | 0-0 |
09 Jan 25
08 Jan 25
07 Jan 25
05 Jan 25
04 Jan 25
03 Jan 25
02 Jan 25
31 Dec 24
29 Dec 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2025 | 4-2 | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 |
2024 | 35-23 | 9-9 | 14-10 | 2-1 | 10-3 | 0-0 |
2023 | 26-22 | 11-11 | 10-8 | 1-1 | 4-2 | 0-0 |
2022 | 36-16 | 23-12 | 4-2 | 9-2 | 0-0 | 0-0 |
2021 | 7-9 | 7-7 | 0-1 | 0-1 | 0-0 | 0-0 |
2020 | 13-6 | 9-3 | 0-1 | 4-2 | 0-0 | 0-0 |
2019 | 4-3 | 4-2 | 0-1 | 0-0 | 0-0 | 0-0 |
Total | 125-81 | 67-46 | 28-23 | 16-7 | 14-5 | 0-0 |
08 Jan 25
07 Jan 25
04 Jan 25
03 Jan 25
02 Jan 25
31 Dec 24