05 Jul 22
Clay
11 Oct 16
I.hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 37-33 | 14-14 | 19-13 | 2-1 | 2-5 | 0-0 |
2023 | 57-22 | 10-10 | 43-8 | 3-3 | 1-1 | 0-0 |
2022 | 46-33 | 9-10 | 29-17 | 7-4 | 1-2 | 0-0 |
2021 | 39-23 | 5-9 | 33-11 | 1-1 | 0-2 | 0-0 |
2020 | 23-17 | 13-8 | 4-6 | 6-3 | 0-0 | 0-0 |
2019 | 78-26 | 15-7 | 54-13 | 6-3 | 3-3 | 0-0 |
2018 | 45-33 | 14-11 | 14-9 | 15-9 | 2-4 | 0-0 |
2017 | 31-22 | 10-8 | 15-9 | 0-2 | 2-2 | 4-1 |
2016 | 57-22 | 10-2 | 30-17 | 11-2 | 0-0 | 6-1 |
2015 | 36-29 | 3-6 | 31-20 | 1-2 | 0-0 | 1-1 |
2014 | 28-28 | 4-6 | 22-17 | 1-3 | 1-2 | 0-0 |
2013 | 34-25 | 4-7 | 29-15 | 1-1 | 0-2 | 0-0 |
2012 | 27-26 | 7-13 | 17-9 | 0-2 | 3-2 | 0-0 |
2011 | 40-24 | 20-12 | 13-8 | 4-2 | 3-2 | 0-0 |
2010 | 36-27 | 5-6 | 22-12 | 8-7 | 1-2 | 0-0 |
Total | 614-390 | 143-129 | 375-184 | 66-45 | 19-29 | 11-3 |
16 Nov 24
15 Nov 24
01 Nov 24
31 Oct 24
28 Oct 24
22 Oct 24
13 Oct 24
12 Oct 24
11 Oct 24
10 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 2-1 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 |
2023 | 0-0 | - | - | - | - | - |
2022 | 4-3 | 0-0 | 4-3 | 0-0 | 0-0 | 0-0 |
2021 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
2020 | 5-4 | 4-2 | 0-0 | 1-2 | 0-0 | 0-0 |
2019 | 25-22 | 5-5 | 5-10 | 15-7 | 0-0 | 0-0 |
2018 | 34-23 | 8-4 | 18-12 | 8-7 | 0-0 | 0-0 |
2017 | 19-13 | 4-1 | 6-8 | 9-4 | 0-0 | 0-0 |
2016 | 24-11 | 8-1 | 3-4 | 13-6 | 0-0 | 0-0 |
2015 | 17-3 | 8-2 | 0-0 | 9-1 | 0-0 | 0-0 |
2014 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2013 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2012 | 0-2 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 |
2011 | 6-7 | 0-0 | 6-6 | 0-1 | 0-0 | 0-0 |
2010 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 |
2009 | 2-3 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 |
2008 | 2-5 | 0-1 | 2-2 | 0-2 | 0-0 | 0-0 |
Total | 141-100 | 37-16 | 46-48 | 58-36 | 0-0 | 0-0 |
07 Nov 24
06 Nov 24
05 Nov 24