18 May 21
Clay
02 Aug 19
Hard
16 Oct 18
I.hard
18 Oct 16
I.hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 38-19 | 28-12 | 3-5 | 0-0 | 7-2 | 0-0 |
2023 | 28-18 | 16-15 | 7-3 | 5-0 | 0-0 | 0-0 |
2022 | 27-20 | 22-10 | 2-6 | 1-1 | 2-3 | 0-0 |
2021 | 30-23 | 19-12 | 3-7 | 5-2 | 3-2 | 0-0 |
2020 | 9-8 | 8-6 | 1-2 | 0-0 | 0-0 | 0-0 |
2019 | 40-20 | 19-6 | 8-5 | 4-4 | 9-5 | 0-0 |
2018 | 28-23 | 14-7 | 7-6 | 4-7 | 3-3 | 0-0 |
2017 | 35-26 | 11-7 | 9-9 | 2-4 | 2-3 | 11-3 |
2016 | 44-12 | 4-1 | 35-7 | 5-4 | 0-0 | 0-0 |
2015 | 19-8 | 16-3 | 2-4 | 1-1 | 0-0 | 0-0 |
2014 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Total | 298-178 | 157-79 | 77-54 | 27-24 | 26-18 | 11-3 |
18 Oct 24
17 Oct 24
15 Oct 24
09 Oct 24
07 Oct 24
01 Oct 24
30 Sep 24
27 Sep 24
31 Aug 24
29 Aug 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 24-31 | 12-9 | 9-16 | 3-4 | 0-2 | 0-0 |
2023 | 27-34 | 19-15 | 1-12 | 7-6 | 0-1 | 0-0 |
2022 | 23-31 | 11-10 | 10-14 | 2-4 | 0-3 | 0-0 |
2021 | 29-30 | 9-13 | 6-7 | 10-6 | 4-4 | 0-0 |
2020 | 9-11 | 8-7 | 0-2 | 1-2 | 0-0 | 0-0 |
2019 | 36-28 | 17-17 | 11-5 | 5-3 | 3-3 | 0-0 |
2018 | 24-29 | 9-16 | 3-6 | 8-4 | 4-3 | 0-0 |
2017 | 38-27 | 11-15 | 15-4 | 6-4 | 6-4 | 0-0 |
2016 | 31-32 | 15-17 | 7-7 | 2-4 | 7-4 | 0-0 |
2015 | 39-29 | 18-16 | 11-6 | 2-4 | 8-3 | 0-0 |
2014 | 28-31 | 12-18 | 8-6 | 7-4 | 1-3 | 0-0 |
2013 | 21-26 | 7-11 | 5-8 | 7-4 | 2-3 | 0-0 |
2012 | 30-26 | 5-9 | 8-11 | 14-5 | 3-1 | 0-0 |
2011 | 42-25 | 8-7 | 12-10 | 21-7 | 0-0 | 1-1 |
2010 | 12-12 | 6-4 | 4-6 | 2-1 | 0-0 | 0-1 |
2009 | 36-17 | 6-6 | 20-6 | 5-2 | 5-2 | 0-1 |
2008 | 10-7 | 5-2 | 3-3 | 0-1 | 2-1 | 0-0 |
Total | 459-426 | 178-192 | 133-129 | 102-65 | 45-37 | 1-3 |
20 Nov 24
18 Nov 24
05 Nov 24
30 Oct 24
27 Oct 24
25 Oct 24
24 Oct 24
23 Oct 24
16 Oct 24
13 Oct 24