21 Oct 21
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 35-11 | 1-1 | 34-8 | 0-2 | 0-0 | 0-0 |
2023 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2022 | 10-20 | 0-1 | 9-18 | 0-0 | 1-1 | 0-0 |
2021 | 41-35 | 0-3 | 40-31 | 0-0 | 1-1 | 0-0 |
2020 | 16-20 | 2-4 | 14-14 | 0-2 | 0-0 | 0-0 |
2019 | 51-26 | 0-2 | 51-23 | 0-0 | 0-1 | 0-0 |
2018 | 21-26 | 2-2 | 19-19 | 0-2 | 0-2 | 0-1 |
2017 | 35-22 | 0-1 | 34-19 | 1-1 | 0-1 | 0-0 |
2016 | 33-32 | 1-1 | 32-26 | 0-2 | 0-2 | 0-1 |
2015 | 34-31 | 0-2 | 32-24 | 2-4 | 0-1 | 0-0 |
2014 | 32-22 | 5-7 | 24-11 | 3-3 | 0-1 | 0-0 |
2013 | 47-35 | 11-6 | 27-18 | 9-11 | 0-0 | 0-0 |
2012 | 66-27 | 10-5 | 53-18 | 0-2 | 0-0 | 3-2 |
2011 | 25-26 | 10-6 | 7-12 | 8-7 | 0-1 | 0-0 |
2010 | 52-22 | 23-8 | 16-7 | 10-5 | 1-1 | 2-1 |
Total | 498-355 | 65-49 | 392-248 | 33-41 | 3-12 | 5-5 |
23 Oct 24
18 Oct 24
17 Oct 24
16 Oct 24
15 Oct 24
09 Oct 24
30 Sep 24
29 Sep 24
25 Sep 24
08 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 16-22 | 1-4 | 15-16 | 0-2 | 0-0 | 0-0 |
2023 | 39-28 | 6-9 | 25-13 | 8-5 | 0-1 | 0-0 |
2022 | 36-18 | 5-4 | 31-12 | 0-1 | 0-1 | 0-0 |
2021 | 46-16 | 0-1 | 44-13 | 2-2 | 0-0 | 0-0 |
2020 | 18-12 | 1-2 | 14-9 | 3-1 | 0-0 | 0-0 |
2019 | 4-5 | 0-0 | 4-5 | 0-0 | 0-0 | 0-0 |
Total | 159-101 | 13-20 | 133-68 | 13-11 | 0-2 | 0-0 |
13 Oct 24
19 Sep 24
18 Sep 24
03 Sep 24
29 Aug 24
27 Aug 24
29 Jul 24
22 Jul 24
21 Jul 24
20 Jul 24