LL
LWLWLLLWLL
07 Feb 20
Fed Cup, World Group, PO, USA-LAT 3-2 -
I.hard
06 Jan 20
Brisbane International - Brisbane
Hard
22 Jun 19
Mallorca Open - Mallorca
Grass
>
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2025 | 13-14 | 5-5 | 5-5 | 3-2 | 0-2 | 0-0 |
| 2024 | 4-2 | 2-1 | 0-0 | 2-1 | 0-0 | 0-0 |
| 2023 | 4-2 | 0-0 | 0-0 | 4-2 | 0-0 | 0-0 |
| 2022 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2021 | 21-20 | 8-13 | 6-4 | 2-0 | 5-3 | 0-0 |
| 2020 | 2-10 | 1-7 | 0-2 | 1-1 | 0-0 | 0-0 |
| 2019 | 29-22 | 9-12 | 13-7 | 3-1 | 4-2 | 0-0 |
| 2018 | 47-23 | 22-13 | 14-5 | 6-2 | 5-3 | 0-0 |
| 2017 | 37-24 | 13-12 | 15-7 | 3-3 | 6-2 | 0-0 |
| 2016 | 36-27 | 18-14 | 14-8 | 0-2 | 4-3 | 0-0 |
| 2015 | 55-15 | 14-2 | 31-9 | 10-4 | 0-0 | 0-0 |
| 2014 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2013 | 9-8 | 7-5 | 2-3 | 0-0 | 0-0 | 0-0 |
| 2012 | 29-12 | 2-2 | 27-9 | 0-1 | 0-0 | 0-0 |
| 2011 | 13-20 | 11-11 | 0-3 | 2-4 | 0-2 | 0-0 |
| 2010 | 35-23 | 20-13 | 13-7 | 2-2 | 0-1 | 0-0 |
| Total | 335-226 | 133-114 | 140-69 | 38-25 | 24-18 | 0-0 |
13 Jan 26
03 Jan 26
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 7-21 | 3-12 | 2-5 | 0-0 | 2-4 | 0-0 |
| 2025 | 31-26 | 19-18 | 9-5 | 0-0 | 3-3 | 0-0 |
| 2024 | 16-26 | 10-17 | 5-6 | 0-0 | 1-3 | 0-0 |
| 2023 | 27-21 | 17-12 | 3-4 | 1-2 | 6-3 | 0-0 |
| 2022 | 10-17 | 7-14 | 0-0 | 3-3 | 0-0 | 0-0 |
| 2021 | 11-10 | 7-5 | 3-4 | 0-0 | 1-1 | 0-0 |
| 2020 | 24-9 | 12-6 | 6-2 | 6-1 | 0-0 | 0-0 |
| 2019 | 49-23 | 37-14 | 5-5 | 1-2 | 6-2 | 0-0 |
| 2018 | 37-26 | 25-14 | 2-6 | 4-4 | 6-2 | 0-0 |
| 2017 | 47-28 | 28-14 | 17-10 | 1-2 | 1-2 | 0-0 |
| 2016 | 29-17 | 14-10 | 15-7 | 0-0 | 0-0 | 0-0 |
| 2015 | 17-10 | 6-4 | 11-6 | 0-0 | 0-0 | 0-0 |
| 2014 | 6-4 | 3-2 | 3-2 | 0-0 | 0-0 | 0-0 |
| Total | 311-238 | 188-142 | 81-62 | 16-14 | 26-20 | 0-0 |
02 Sep 26
30 Aug 26
16 Aug 26
14 Aug 26
01 Aug 26
27 Jul 26
02 Jul 26
30 Jun 26
20 Jun 26
16 Jun 26