LLWWLWLLWW
LLWLLWLLWW
09 May 22
Trophee Lagardere - Paris
Clay
26 Sep 21
Astana Open - Nur-Sultan
I.hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 36-33 | 19-21 | 7-7 | 3-2 | 7-3 | 0-0 |
| 2024 | 38-22 | 26-10 | 3-6 | 8-4 | 1-2 | 0-0 |
| 2023 | 49-24 | 41-17 | 2-2 | 6-3 | 0-2 | 0-0 |
| 2022 | 39-22 | 26-8 | 3-10 | 10-4 | 0-0 | 0-0 |
| 2021 | 31-25 | 13-10 | 9-8 | 9-7 | 0-0 | 0-0 |
| 2020 | 12-4 | 0-0 | 0-0 | 12-4 | 0-0 | 0-0 |
| 2019 | 56-15 | 19-6 | 21-5 | 16-4 | 0-0 | 0-0 |
| 2018 | 20-11 | 0-0 | 16-8 | 4-3 | 0-0 | 0-0 |
| Total | 281-156 | 144-72 | 61-46 | 68-31 | 8-7 | 0-0 |
01 Dec 25
27 Nov 25
26 Nov 25
24 Nov 25
30 Oct 25
27 Oct 25
21 Oct 25
16 Oct 25
15 Oct 25
14 Oct 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 19-31 | 18-24 | 1-6 | 0-0 | 0-1 | 0-0 |
| 2024 | 52-39 | 36-27 | 9-9 | 7-3 | 0-0 | 0-0 |
| 2023 | 20-32 | 8-14 | 7-11 | 5-7 | 0-0 | 0-0 |
| 2022 | 34-30 | 26-23 | 0-3 | 8-4 | 0-0 | 0-0 |
| 2021 | 44-31 | 26-17 | 3-5 | 14-8 | 1-1 | 0-0 |
| 2020 | 5-6 | 0-0 | 0-1 | 5-5 | 0-0 | 0-0 |
| 2019 | 14-32 | 7-12 | 2-7 | 5-13 | 0-0 | 0-0 |
| 2018 | 30-32 | 16-14 | 6-12 | 8-6 | 0-0 | 0-0 |
| 2017 | 32-32 | 16-13 | 3-9 | 13-10 | 0-0 | 0-0 |
| 2016 | 26-30 | 10-13 | 8-9 | 8-7 | 0-0 | 0-1 |
| 2015 | 33-28 | 21-16 | 2-3 | 7-8 | 0-0 | 3-1 |
| 2014 | 35-26 | 17-15 | 1-3 | 17-6 | 0-2 | 0-0 |
| 2013 | 30-29 | 20-22 | 4-4 | 6-3 | 0-0 | 0-0 |
| 2012 | 30-30 | 21-18 | 2-3 | 7-8 | 0-0 | 0-1 |
| Total | 404-408 | 242-228 | 48-85 | 110-88 | 1-4 | 3-3 |
30 Nov 25
24 Nov 25
23 Nov 25
25 Oct 25
29 Sep 25
28 Sep 25
16 Sep 25
13 Sep 25
12 Sep 25
11 Sep 25