Head 2 Head

Win Loss Stats

Parks
LWLWWWWLLW
Sharma
LWLWWLWLLW
2024 2023 2022
29 - 30
16 - 28
14-18
Hard
4-8
4-3
I Hard
3-2
2-7
Clay
9-17
9-2
Grass
0-1

1×2 H2H Soccer Predictions

Soccer Tonic Predictions
Alycia Parks
Year Sum. Hard Clay I.hard Grass C.
2024 29-30 14-18 2-7 4-3 9-2 0-0
2023 22-28 7-13 6-9 8-3 1-3 0-0
2022 36-30 11-15 7-9 14-2 4-4 0-0
2021 25-27 10-13 15-12 0-2 0-0 0-0
2020 11-7 9-4 0-1 2-2 0-0 0-0
2019 29-26 21-13 8-13 0-0 0-0 0-0
2018 17-23 9-10 8-11 0-2 0-0 0-0
Total 169-171 81-86 46-62 28-14 14-9 0-0
See All
Astra Sharma
Year Sum. Hard Clay I.hard Grass C.
2024 16-28 4-8 9-17 3-2 0-1 0-0
2023 42-20 16-8 25-11 1-1 0-0 0-0
2022 19-26 11-18 4-5 0-0 4-3 0-0
2021 25-21 11-9 11-7 1-2 2-3 0-0
2020 9-12 5-8 3-3 1-1 0-0 0-0
2019 28-23 15-13 10-6 0-0 3-4 0-0
2018 37-11 33-10 4-1 0-0 0-0 0-0
2017 29-11 13-9 16-2 0-0 0-0 0-0
2016 8-5 0-0 7-4 1-1 0-0 0-0
Total 213-157 108-83 89-56 7-7 9-11 0-0
See All

1×2 H2H Soccer Predictions

Soccer Tonic Predictions

H2H Ranking live progression

Select New Players

Vs.