30 Jan 23
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 0-0 | - | - | - | - | - |
2023 | 38-31 | 12-7 | 26-24 | 0-0 | 0-0 | 0-0 |
2022 | 46-20 | 0-0 | 46-20 | 0-0 | 0-0 | 0-0 |
2021 | 40-19 | 0-0 | 40-19 | 0-0 | 0-0 | 0-0 |
2020 | 15-12 | 3-2 | 11-9 | 1-1 | 0-0 | 0-0 |
2019 | 38-12 | 11-4 | 27-8 | 0-0 | 0-0 | 0-0 |
2018 | 26-13 | 0-0 | 26-13 | 0-0 | 0-0 | 0-0 |
2017 | 8-9 | 0-0 | 8-9 | 0-0 | 0-0 | 0-0 |
2016 | 65-24 | 2-2 | 59-21 | 4-1 | 0-0 | 0-0 |
2015 | 5-2 | 0-0 | 5-2 | 0-0 | 0-0 | 0-0 |
Total | 281-142 | 28-15 | 248-125 | 5-2 | 0-0 | 0-0 |
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 35-28 | 11-8 | 17-13 | 3-5 | 4-2 | 0-0 |
2023 | 39-31 | 17-11 | 17-15 | 5-4 | 0-1 | 0-0 |
2022 | 40-18 | 20-8 | 20-10 | 0-0 | 0-0 | 0-0 |
2021 | 35-16 | 30-8 | 5-8 | 0-0 | 0-0 | 0-0 |
2020 | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 |
2019 | 16-13 | 0-0 | 16-13 | 0-0 | 0-0 | 0-0 |
2018 | 3-5 | 0-0 | 3-5 | 0-0 | 0-0 | 0-0 |
Total | 170-113 | 78-35 | 80-66 | 8-9 | 4-3 | 0-0 |
27 Nov 24
26 Nov 24
18 Nov 24
14 Oct 24
13 Oct 24
01 Oct 24
30 Sep 24
24 Sep 24
17 Sep 24
19 Aug 24