LWWWLWLWWW
LWWLLLLWLL
30 Jun 25
Brasov Challenger -
Clay
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 46-29 | 0-1 | 46-27 | 0-0 | 0-1 | 0-0 |
| 2024 | 37-32 | 1-3 | 36-29 | 0-0 | 0-0 | 0-0 |
| 2023 | 51-22 | 0-1 | 51-20 | 0-1 | 0-0 | 0-0 |
| 2022 | 33-23 | 1-2 | 32-21 | 0-0 | 0-0 | 0-0 |
| 2021 | 5-9 | 0-0 | 5-9 | 0-0 | 0-0 | 0-0 |
| 2020 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2019 | 2-4 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 |
| 2018 | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 |
| Total | 178-123 | 4-9 | 174-112 | 0-1 | 0-1 | 0-0 |
22 Nov 25
21 Nov 25
20 Nov 25
18 Nov 25
13 Nov 25
11 Nov 25
08 Nov 25
07 Nov 25
05 Nov 25
04 Nov 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 53-28 | 52-18 | 0-3 | 1-6 | 0-1 | 0-0 |
| 2024 | 35-34 | 25-20 | 9-11 | 1-3 | 0-0 | 0-0 |
| 2023 | 47-37 | 44-27 | 1-7 | 2-3 | 0-0 | 0-0 |
| 2022 | 37-35 | 34-26 | 3-9 | 0-0 | 0-0 | 0-0 |
| 2021 | 28-23 | 20-16 | 8-7 | 0-0 | 0-0 | 0-0 |
| 2020 | 0-3 | 0-0 | 0-1 | 0-2 | 0-0 | 0-0 |
| 2019 | 7-13 | 3-3 | 4-10 | 0-0 | 0-0 | 0-0 |
| 2018 | 1-3 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 |
| Total | 208-176 | 178-110 | 26-51 | 4-14 | 0-1 | 0-0 |
05 Dec 25
04 Dec 25
03 Dec 25
25 Nov 25
10 Nov 25
03 Nov 25
30 Oct 25
28 Oct 25
21 Oct 25
11 Oct 25