LWWLLWLLLL
22 Jul 22
W60 Evansville -
Hard
27 Jul 21
Charleston - Charleston
Clay
30 Apr 21
W60 Charlottesville -
Clay
16 Sep 26
Rock Hill -
Hard
16 Sep 26
Albuquerque -
Hard
“Roland Garros is my next goal,” Elena Rybakina targets career Grand Slam after US Open triumph
Marta Kostyuk’s first match as a top-10 player is really a test of how she handles Taylor Townsend’s net pressure
“I’m very proud and, yeah, super happy,” Elena Rybakina celebrates US Open title and world number one ranking
Aryna Sabalenka fined following US Open final meltdown
>
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 0-0 | - | - | - | - | - |
| 2025 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2024 | 21-17 | 8-6 | 13-11 | 0-0 | 0-0 | 0-0 |
| 2023 | 23-12 | 18-5 | 3-6 | 2-1 | 0-0 | 0-0 |
| 2022 | 10-11 | 6-4 | 4-7 | 0-0 | 0-0 | 0-0 |
| 2021 | 16-16 | 4-6 | 12-9 | 0-0 | 0-1 | 0-0 |
| 2020 | 1-7 | 1-5 | 0-2 | 0-0 | 0-0 | 0-0 |
| 2019 | 38-28 | 9-13 | 29-14 | 0-0 | 0-1 | 0-0 |
| 2018 | 41-23 | 18-15 | 23-8 | 0-0 | 0-0 | 0-0 |
| 2017 | 15-10 | 14-9 | 1-1 | 0-0 | 0-0 | 0-0 |
| 2016 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2015 | 16-14 | 0-2 | 16-11 | 0-0 | 0-1 | 0-0 |
| 2014 | 25-19 | 6-6 | 19-11 | 0-1 | 0-1 | 0-0 |
| 2013 | 42-22 | 29-17 | 13-5 | 0-0 | 0-0 | 0-0 |
| 2012 | 26-16 | 16-10 | 10-4 | 0-2 | 0-0 | 0-0 |
| Total | 274-196 | 129-99 | 143-89 | 2-4 | 0-4 | 0-0 |
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 5-11 | 3-7 | 2-3 | 0-0 | 0-1 | 0-0 |
| 2025 | 7-11 | 7-9 | 0-1 | 0-1 | 0-0 | 0-0 |
| 2024 | 22-21 | 14-12 | 7-6 | 0-1 | 1-2 | 0-0 |
| 2023 | 36-23 | 19-12 | 13-7 | 0-0 | 4-4 | 0-0 |
| 2022 | 36-26 | 25-16 | 7-7 | 3-2 | 1-1 | 0-0 |
| 2021 | 15-17 | 10-10 | 3-5 | 1-1 | 1-1 | 0-0 |
| 2020 | 15-9 | 15-7 | 0-2 | 0-0 | 0-0 | 0-0 |
| 2019 | 25-25 | 20-18 | 4-3 | 0-1 | 1-3 | 0-0 |
| 2018 | 27-24 | 22-14 | 1-4 | 1-1 | 3-5 | 0-0 |
| 2017 | 35-28 | 23-15 | 2-6 | 6-3 | 4-4 | 0-0 |
| 2016 | 34-28 | 20-17 | 10-7 | 3-1 | 0-2 | 1-1 |
| 2015 | 32-25 | 5-12 | 16-8 | 2-1 | 9-3 | 0-1 |
| 2014 | 25-26 | 15-16 | 10-6 | 0-2 | 0-2 | 0-0 |
| 2013 | 32-21 | 15-12 | 12-7 | 5-2 | 0-0 | 0-0 |
| 2012 | 21-13 | 15-9 | 3-2 | 3-2 | 0-0 | 0-0 |
| 2011 | 30-14 | 23-11 | 4-2 | 3-1 | 0-0 | 0-0 |
| 2010 | 2-3 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 |
| 2009 | 4-2 | 3-1 | 0-0 | 0-0 | 1-1 | 0-0 |
| Total | 403-327 | 256-200 | 94-77 | 27-19 | 25-29 | 1-2 |
15 Sep 26
14 Sep 26
14 Sep 26
13 Jul 26
08 Jul 26
16 Jun 26
15 Jun 26
02 Jun 26
27 Apr 26
28 Mar 26