04 Mar 20
I.hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2025 | 0-0 | - | - | - | - | - |
2024 | 21-13 | 0-0 | 9-7 | 2-2 | 6-3 | 4-1 |
2023 | 10-5 | 3-2 | 0-0 | 7-3 | 0-0 | 0-0 |
2022 | 23-18 | 5-8 | 2-2 | 4-5 | 12-3 | 0-0 |
2021 | 27-18 | 7-8 | 0-5 | 13-3 | 7-2 | 0-0 |
2020 | 9-12 | 3-6 | 2-4 | 4-2 | 0-0 | 0-0 |
2019 | 30-24 | 10-9 | 8-5 | 7-6 | 5-4 | 0-0 |
2018 | 25-24 | 4-12 | 6-6 | 9-2 | 6-4 | 0-0 |
2017 | 32-17 | 3-7 | 8-4 | 13-3 | 8-3 | 0-0 |
2016 | 31-21 | 23-13 | 0-0 | 3-2 | 2-4 | 3-2 |
2015 | 34-24 | 12-13 | 10-5 | 11-4 | 1-2 | 0-0 |
2014 | 27-30 | 16-15 | 5-6 | 4-6 | 2-3 | 0-0 |
2013 | 50-25 | 6-4 | 10-8 | 30-9 | 4-4 | 0-0 |
2012 | 34-20 | 0-0 | 12-10 | 17-7 | 0-1 | 5-2 |
2011 | 40-11 | 8-0 | 16-5 | 15-5 | 1-1 | 0-0 |
Total | 393-262 | 100-97 | 88-67 | 139-59 | 54-34 | 12-5 |
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2025 | 13-21 | 3-8 | 4-7 | 3-2 | 3-4 | 0-0 |
2024 | 34-34 | 15-18 | 15-13 | 0-1 | 4-2 | 0-0 |
2023 | 42-29 | 16-9 | 20-10 | 4-5 | 2-5 | 0-0 |
2022 | 41-32 | 14-8 | 21-15 | 2-5 | 4-3 | 0-1 |
2021 | 23-32 | 5-9 | 13-12 | 2-7 | 1-3 | 2-1 |
2020 | 17-10 | 1-4 | 4-3 | 12-3 | 0-0 | 0-0 |
2019 | 32-32 | 10-9 | 11-12 | 5-7 | 3-3 | 3-1 |
2018 | 24-29 | 8-11 | 11-11 | 1-5 | 4-2 | 0-0 |
2017 | 36-29 | 10-10 | 14-12 | 12-6 | 0-1 | 0-0 |
2016 | 64-20 | 15-3 | 46-15 | 3-2 | 0-0 | 0-0 |
Total | 326-268 | 97-89 | 159-110 | 44-43 | 21-23 | 5-3 |
27 Jul 25
26 Jul 25
21 Jul 25
18 Jul 25
17 Jul 25
16 Jul 25
02 Jul 25
30 Jun 25
23 Jun 25
16 Jun 25